Location:
San Antonio, Texas
Last Division Title:
2012
5/12/13
Talons Upset Sharks, 34-30, on CBS Sports Network
Despite a dominant defensive effort that included four turnovers and five sacks, the Jacksonville Sharks (6-2) were unable to execute in the game's final minute, falling to the San Antonio Talons (3-4), 34-30, at the Alamodome on Saturday night.
Date Opponent Location Time/Results
03/23/13 San Jose SaberCats 47, San Antonio Talons 42 San Antonio, Texas Gametracker | Watch
04/05/13 Chicago Rush 48, San Antonio Talons 41 San Antonio, Texas Gametracker | Watch
04/12/13 San Antonio Talons 52, Tampa Bay Storm 36 Tampa, Fla. Gametracker | Watch
04/20/13 Arizona Rattlers 83, San Antonio Talons 40 Phoenix, Ariz. Gametracker | Watch
04/28/13 San Antonio Talons 42, Pittsburgh Power 37 Pittsburgh, Pa. Gametracker | Watch
05/03/13 Iowa Barnstormers 48, San Antonio Talons 36 San Antonio, Texas Gametracker | Watch
05/11/13 San Antonio Talons 34, Jacksonville Sharks 30 San Antonio, Texas Gametracker
05/18/13 San Antonio Talons 57, Cleveland Gladiators 33 Cleveland, Ohio Gametracker | Watch
05/24/13 Spokane at San Antonio Spokane, Wash. 8:30 p.m. Gametracker | Watch
06/03/13 Utah at San Antonio San Antonio, Texas 8:30 p.m. Gametracker | Watch
06/08/13 Arizona at San Antonio San Antonio, Texas 8:30 p.m. Gametracker | Watch
06/15/13 San Antonio at Chicago Rockford, Ill. 8:00 p.m. Gametracker | Watch
06/22/13 San Antonio at New Orleans New Orleans, La. 8:00 p.m. Gametracker | Watch
06/29/13 San Antonio at Iowa Des Moines, Iowa 8:05 p.m. Gametracker | Watch
07/06/13 San Antonio at San Jose San Jose, Calif. 10:30 p.m. Gametracker | Watch
07/13/13 Tampa Bay at San Antonio San Antonio, Texas 8:30 p.m. Gametracker | Watch
07/19/13 San Antonio at Spokane Spokane, Wash. 10:00 p.m. Gametracker | Watch
07/27/13 Philadelphia at San Antonio San Antonio, Texas 9:00 p.m. Gametracker
# POS Last Name NAME Height HT WT EXP DOB COLLEGE
18 WR baker dallas Dallas Baker 75 6-3 210 1 11/10/1981 Florida
2 DB brown carlton Carlton Brown 70 5-10 200 4 06/15/1985 Jackson State
28 FB cook chad Chad Cook 73 6-1 265 3 07/24/1985 Murray State
42 MLB degrate victor Victor Degrate 76 6-4 260 2 02/08/1985 Oklahoma State
13 K demos marc Marc Demos 69 5-9 205 1 12/18/1987 Northwestern
1 WR eley, jr. dwayne Dwayne Eley, Jr. 70 5-10 180 2 12/19/1987 Stony Brook
27 DB hannah justin Justin Hannah 70 5-10 190 2 03/09/1988 Tuskegee
17 QB hill nick Nick Hill 75 6-3 210 3 04/05/1985 Southern Illinois
64 OL hisatake ray Ray Hisatake 76 6-4 330 R 09/18/1986 Hawaii
5 DB jones andre Andre Jones 71 5-11 200 2 05/25/1985 Akron
57 FB/LB king micah Micah King 71 5-11 240 3 09/05/1984 Southern Illinois
72 OL leatiota isaac Isaac Leatiota 75 6-3 315 1 12/30/1987 San Jose State
19 WR lee xavier Xavier Lee 76 6-4 245 3 04/09/1986 Florida State
8 DL mcgill tim Tim McGill 75 6-3 300 7 06/24/1974 Illinois
78 OL orr solomon Solomon Orr 78 6-6 360 R 05/26/1988 Tarleton State
44 JLB ransom jamar Jamar Ransom 72 6-0 230 3 07/01/1984 Oklahoma State
96 OL ruffins moqut Moqut Ruffins 77 6-5 320 3 04/06/1984 Louisiana Tech
23 OL/DL rutledge wondell Wondell Rutledge 74 6-2 325 1 01/10/1984 Toledo
6 DB shaw fred Fred Shaw 74 6-2 220 3 11/30/1983 Central Oklahoma
7 WR stephens d.j. D.J. Stephens 71 5-11 180 1 09/09/1990 Arkansas-Monticello
11 DL sykes joe Joe Sykes 77 6-5 280 2 10/20/1982 Southern
81 WR toler burl Burl Toler 74 6-2 200 2 04/07/1983 California
3 MLB turner pierre Pierre Turner 74 6-2 250 2 10/17/1987 Richmond
33 DL weivoda mark Mark Weivoda 74 6-2 295 3 11/29/1980 Idaho State
15 WR wilson jomo Jomo Wilson 72 6-0 205 3 09/25/1983 Eastern Oregon
Date
Team
Player
Position
Transaction
NATIONAL CONFERENCE - CENTRAL DIVISION
Team
Overall
Points
Pct.
Division
Pct.
Home
Away
Streak
Chicago Rush
4-4-0
409-438
0.500
2-1-0
0.667
1-3
3-1
Lost 2
San Antonio Talons
4-4-0
344-362
0.500
0-2-0
0.000
1-3
3-1
Won 2
Iowa Barnstormers
4-5-0
438-394
0.444
2-1-0
0.667
1-3
3-2
Lost 1
(Updated May 19)