tickets 509-242-7462
Last Division Title:
2010
| Date | Opponent | Location | Time/Results |
| 03/24/13 | Spokane Shock 67, Cleveland Gladiators 41 | Cleveland, Ohio | Gametracker | Watch |
| 03/31/13 | Spokane Shock 76, Chicago Rush 61 | Rosemont, Ill. | Gametracker | Watch |
| 04/05/13 | Spokane Shock 66, Iowa Barnstormers 43 | Des Moines, Iowa | Gametracker | Watch |
| 04/12/13 | Spokane Shock 66, Arizona Rattlers 49 | Spokane, Wash. | Gametracker | Watch |
| 04/19/13 | Spokane Shock 69, San Jose SaberCats 47 | San Jose, Calif. | Gametracker | Watch |
| 04/27/13 | Tampa Bay Storm 70, Spokane Shock 62 | Spokane, Wash. | Gametracker |
| 05/04/13 | Utah Blaze 52, Spokane Shock 48 | Salt Lake City, Utah | Gametracker | Watch |
| 05/11/13 | Orlando Predators 83, Spokane Shock 82 | Spokane, Wash. | Gametracker | Watch |
| 05/17/13 | Spokane Shock 65, New Orleans VooDoo 54 | Spokane, Wash. | Gametracker | Watch |
| 05/24/13 | Spokane Shock 61, San Antonio Talons 48 | San Antonio, Texas | Gametracker | Watch |
| 06/01/13 | Spokane Shock 75, San Jose SaberCats 45 | Spokane, Wash. | Gametracker |
| 06/08/13 | Spokane Shock 76, Jacksonville Sharks 41 () | Spokane, Wash. | Gametracker |
| 06/15/13 | Arizona Rattlers 59, Spokane Shock 42 | Phoenix, Ariz. | Gametracker | Watch |
| 06/21/13 | Utah at Spokane | Spokane, Wash. | 10:00 p.m. Gametracker | Watch |
| 07/06/13 | Spokane at Tampa Bay | Tampa, Fla. | 7:30 p.m. Gametracker | Watch |
| 07/13/13 | Spokane at Jacksonville | Spokane, Wash. | 7:00 p.m. Gametracker | Watch |
| 07/19/13 | San Antonio at Spokane | Spokane, Wash. | 10:00 p.m. Gametracker | Watch |
| 07/26/13 | Pittsburgh at Spokane | Spokane, Wash. | 10:00 p.m. Gametracker | Watch |
| Date |
Team |
Player |
Position |
Transaction |
|
X
| NATIONAL CONFERENCE - WEST DIVISION |
| Team |
Overall |
Points |
Pct. |
Division |
Pct. |
Home |
Away |
Streak |
| Arizona Rattlers |
12-1-0 |
872-588 |
0.923 |
4-1-0 |
0.800 |
7-0 |
5-1 |
Won 9 |
| Spokane Shock |
9-4-0 |
855-693 |
0.692 |
3-2-0 |
0.600 |
4-2 |
5-2 |
Lost 1 |
| San Jose SaberCats |
8-4-0 |
656-626 |
0.667 |
1-3-0 |
0.250 |
5-1 |
3-3 |
Lost 1 |
| Utah Blaze |
5-7-0 |
615-632 |
0.417 |
1-3-0 |
0.250 |
3-3 |
2-4 |
Won 1 |
(Updated June 16)
Clinched: X = Playoff Berth | Y = Division | Z = Home Field
|