tickets 407-648-4444
Last Division Title:
2006
| Date | Opponent | Location | Time/Results |
| 03/24/13 | New Orleans VooDoo 51, Orlando Predators 45 | New Orleans, La. | Gametracker | Watch |
| 03/29/13 | San Jose SaberCats 65, Orlando Predators 62 | San Jose, Calif. | Gametracker | Watch |
| 04/06/13 | Philadelphia Soul 61, Orlando Predators 33 | Orlando, Fla. | Gametracker | Watch |
| 04/20/13 | Tampa Bay Storm 53, Orlando Predators 35 | Orlando, Fla. | Gametracker | Watch |
| 04/28/13 | Arizona Rattlers 82, Orlando Predators 42 | Phoenix, Ariz. | Gametracker | Watch |
| 05/04/13 | Orlando Predators 52, Pittsburgh Power 38 | Pittsburgh, Pa. | Gametracker | Watch |
| 05/11/13 | Orlando Predators 83, Spokane Shock 82 | Spokane, Wash. | Gametracker | Watch |
| 05/18/13 | Philadelphia Soul 61, Orlando Predators 51 | Philadelphia, Pa | Gametracker |
| 05/25/13 | Jacksonville at Orlando | Orlando, Fla. | 7:00 p.m. Gametracker | Watch |
| 06/01/13 | Chicago at Orlando | Orlando, Fla. | 7:00 p.m. Gametracker | Watch |
| 06/08/13 | Orlando at Tampa Bay | Tampa, Fla. | 7:30 p.m. Gametracker |
| 06/15/13 | Cleveland at Orlando | Orlando, Fla. | 7:00 p.m. Gametracker | Watch |
| 06/22/13 | Pittsburgh at Orlando | Orlando, Fla. | 7:00 p.m. Gametracker | Watch |
| 06/29/13 | Orlando at Jacksonville | Jacksonville, Fla. | 7:00 p.m. Gametracker |
| 07/06/13 | Arizona at Orlando | Orlando, Fla. | 7:00 p.m. Gametracker |
| 07/13/13 | Iowa at Orlando | Orlando, Fla. | 7:00 p.m. Gametracker | Watch |
| 07/20/13 | Orlando at Cleveland | Cleveland, Ohio | 7:00 p.m. Gametracker |
| 07/27/13 | New Orleans at Orlando | Orlando, Fla. | 7:00 p.m. Gametracker | Watch |
| Date |
Team |
Player |
Position |
Transaction |
|
| AMERICAN CONFERENCE - SOUTH DIVISION |
| Team |
Overall |
Points |
Pct. |
Division |
Pct. |
Home |
Away |
Streak |
| Jacksonville Sharks |
6-3-0 |
476-405 |
0.667 |
2-0-0 |
1.000 |
2-2 |
4-1 |
Lost 3 |
| Tampa Bay Storm |
6-3-0 |
519-455 |
0.667 |
2-1-0 |
0.667 |
2-2 |
4-1 |
Won 1 |
| Orlando Predators |
2-6-0 |
403-493 |
0.250 |
0-2-0 |
0.000 |
0-2 |
2-4 |
Lost 1 |
| New Orleans VooDoo |
1-7-0 |
298-462 |
0.125 |
1-2-0 |
0.333 |
1-3 |
0-4 |
Lost 7 |
(Updated May 25)
|