Utah Blaze Stats
Passing
1st
3219
Rushing
14th
124
Opp Passing
16th
3004
Opp Rushing
2nd
120
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Tommy Grady | 419 | 275 | 3281 | 80 |
| Carson Coffman | 6 | 2 | 20 | 0 |
| Rushing | ATT | YDS | AVG | TD |
| Ben Stallings | 21 | 63 | 3 | 3 |
| Ben Stallings | 21 | 63 | 3 | 3 |
| Tommy Grady | 23 | 51 | 2.22 | 5 |
| Justin Ore | 2 | 8 | 4 | 1 |
| Michael Ward | 3 | 6 | 2 | 1 |
| Michael Ward | 3 | 6 | 2 | 1 |
| Michael Ward | 3 | 6 | 2 | 1 |
| Michael Ward | 3 | 6 | 2 | 1 |
| Ernest Pierce | 2 | 3 | 1.5 | 1 |
| Ernest Pierce | 2 | 3 | 1.5 | 1 |
| Chris Bocage | 2 | 3 | 1.5 | 0 |
| Chris Bocage | 2 | 3 | 1.5 | 0 |
| Joe Mortensen | 3 | 2 | 0.67 | 0 |
| Maurice Bryant | 1 | -4 | -4 | 0 |
| Maurice Bryant | 1 | -4 | -4 | 0 |
| Maurice Bryant | 1 | -4 | -4 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Aaron Lesue | 95 | 1116 | 11.75 | 37 |
| Alvance Robinson | 64 | 855 | 13.36 | 13 |
| Ernest Pierce | 45 | 429 | 9.53 | 9 |
| Ernest Pierce | 45 | 429 | 9.53 | 9 |
| Justin Ore | 41 | 427 | 10.41 | 3 |
| Shaun Kauleinamoku | 22 | 295 | 13.41 | 10 |
| Chris Bocage | 19 | 203 | 10.68 | 4 |
| Chris Bocage | 19 | 203 | 10.68 | 4 |
| Tysson Poots | 18 | 291 | 16.17 | 3 |
| Tysson Poots | 18 | 291 | 16.17 | 3 |
| Maurice Bryant | 8 | 84 | 10.5 | 3 |
| Maurice Bryant | 8 | 84 | 10.5 | 3 |
| Maurice Bryant | 8 | 84 | 10.5 | 3 |
| Ben Stallings | 2 | 8 | 4 | 0 |
| Ben Stallings | 2 | 8 | 4 | 0 |
| Chad Rusinkovich | 2 | 14 | 7 | 0 |
| Chad Rusinkovich | 2 | 14 | 7 | 0 |
| Dan Demaster | 1 | 3 | 3 | 0 |
| Dan Demaster | 1 | 3 | 3 | 0 |
| Dan Demaster | 1 | 3 | 3 | 0 |
| Alex Michael | 1 | 3 | 3 | 1 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























