San Antonio Talons Stats
Passing
10th
2573
Rushing
16th
99
Opp Passing
9th
2646
Opp Rushing
15th
265
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Aaron Garcia | 344 | 222 | 2677 | 64 |
| Steven Sheffield | 1 | 0 | 0 | 0 |
| Rushing | ATT | YDS | AVG | TD |
| Chad Cook | 22 | 79 | 3.59 | 6 |
| Chad Cook | 22 | 79 | 3.59 | 6 |
| Leslie Turner | 4 | 8 | 2 | 2 |
| Brent Holmes | 3 | 5 | 1.67 | 0 |
| Brent Holmes | 3 | 5 | 1.67 | 0 |
| Aaron Garcia | 7 | 2 | 0.29 | 0 |
| Jomo Wilson | 2 | 2 | 1 | 1 |
| Jomo Wilson | 2 | 2 | 1 | 1 |
| Jomo Wilson | 2 | 2 | 1 | 1 |
| Robert Quiroga | 2 | 2 | 1 | 1 |
| Robert Quiroga | 2 | 2 | 1 | 1 |
| Jamar Ransom | 2 | 1 | 0.5 | 0 |
| Jamar Ward | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Jason Willis | 50 | 568 | 11.36 | 12 |
| Jason Willis | 50 | 568 | 11.36 | 12 |
| Brent Holmes | 36 | 279 | 7.75 | 2 |
| Brent Holmes | 36 | 279 | 7.75 | 2 |
| Jomo Wilson | 35 | 531 | 15.17 | 13 |
| Jomo Wilson | 35 | 531 | 15.17 | 13 |
| Jomo Wilson | 35 | 531 | 15.17 | 13 |
| Robert Quiroga | 32 | 457 | 14.28 | 11 |
| Robert Quiroga | 32 | 457 | 14.28 | 11 |
| Carl Moore | 25 | 395 | 15.8 | 9 |
| Carl Moore | 25 | 395 | 15.8 | 9 |
| Burl Toler | 17 | 187 | 11 | 8 |
| Derek Lee | 13 | 155 | 11.92 | 5 |
| Derek Lee | 13 | 155 | 11.92 | 5 |
| Chad Cook | 8 | 66 | 8.25 | 3 |
| Chad Cook | 8 | 66 | 8.25 | 3 |
| Ty Nsekhe | 2 | 13 | 6.5 | 0 |
| Sale Key | 2 | 6 | 3 | 1 |
| Sale Key | 2 | 6 | 3 | 1 |
| Sale Key | 2 | 6 | 3 | 1 |
| Daron Clark | 1 | 3 | 3 | 0 |
| Atlas Herrion | 1 | 15 | 15 | 0 |
| Atlas Herrion | 1 | 15 | 15 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























