Orlando Predators Stats
Passing
16th
2083
Rushing
5th
225
Opp Passing
5th
2352
Opp Rushing
7th
142
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Collin Drafts | 156 | 89 | 933 | 15 |
| Collin Drafts | 156 | 89 | 933 | 15 |
| Collin Drafts | 156 | 89 | 933 | 15 |
| Collin Drafts | 156 | 89 | 933 | 15 |
| Justin Roper | 134 | 76 | 815 | 15 |
| Nate Davis | 90 | 42 | 544 | 9 |
| Nate Davis | 90 | 42 | 544 | 9 |
| Nate Davis | 90 | 42 | 544 | 9 |
| Nate Davis | 90 | 42 | 544 | 9 |
| Chris Leak | 59 | 34 | 435 | 11 |
| Michael Johnson | 1 | 0 | 0 | 0 |
| Rushing | ATT | YDS | AVG | TD |
| Justin Roper | 20 | 118 | 5.9 | 3 |
| Mark Lewis | 28 | 55 | 1.96 | 8 |
| Collin Drafts | 23 | 51 | 2.22 | 2 |
| Collin Drafts | 23 | 51 | 2.22 | 2 |
| Collin Drafts | 23 | 51 | 2.22 | 2 |
| Collin Drafts | 23 | 51 | 2.22 | 2 |
| Ronnie Ghent | 8 | 22 | 2.75 | 0 |
| Ronnie Ghent | 8 | 22 | 2.75 | 0 |
| Nate Davis | 9 | 14 | 1.56 | 2 |
| Nate Davis | 9 | 14 | 1.56 | 2 |
| Nate Davis | 9 | 14 | 1.56 | 2 |
| Nate Davis | 9 | 14 | 1.56 | 2 |
| Adrian Haughton | 7 | 14 | 2 | 0 |
| Ailao Eliapo | 5 | 12 | 2.4 | 0 |
| Ailao Eliapo | 5 | 12 | 2.4 | 0 |
| TT Toliver | 3 | 6 | 2 | 0 |
| Chris Leak | 1 | 3 | 3 | 0 |
| Marlon Moye-Moore | 1 | 0 | 0 | 0 |
| Marlon Moye-Moore | 1 | 0 | 0 | 0 |
| Bobby Sippio | 1 | -1 | -1 | 0 |
| Receiving | REC | YDS | AVG | TD |
| TT Toliver | 55 | 653 | 11.87 | 11 |
| Nate Forse | 44 | 451 | 10.25 | 5 |
| Dwayne Eley Jr. | 42 | 477 | 11.36 | 12 |
| Bobby Sippio | 27 | 334 | 12.37 | 9 |
| Burl Toler | 17 | 187 | 11 | 8 |
| Michael Johnson | 12 | 120 | 10 | 1 |
| Mark Lewis | 9 | 119 | 13.22 | 1 |
| Taurian Washington | 7 | 68 | 9.71 | 2 |
| Taurian Washington | 7 | 68 | 9.71 | 2 |
| Taurian Washington | 7 | 68 | 9.71 | 2 |
| Taurian Washington | 7 | 68 | 9.71 | 2 |
| Taurian Washington | 7 | 68 | 9.71 | 2 |
| Jarvis Williams | 5 | 39 | 7.8 | 1 |
| Jarvis Williams | 5 | 39 | 7.8 | 1 |
| Jarvis Williams | 5 | 39 | 7.8 | 1 |
| Jarvis Williams | 5 | 39 | 7.8 | 1 |
| Jarvis Williams | 5 | 39 | 7.8 | 1 |
| Jarvis Williams | 5 | 39 | 7.8 | 1 |
| Chris Jamison | 3 | 28 | 9.33 | 0 |
| Andrew Layton | 2 | 13 | 6.5 | 0 |
| Andrew Layton | 2 | 13 | 6.5 | 0 |
| Andrew Layton | 2 | 13 | 6.5 | 0 |
| Andrew Layton | 2 | 13 | 6.5 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























