New Orleans VooDoo Stats
Passing
7th
2710
Rushing
13th
129
Opp Passing
6th
2445
Opp Rushing
11th
170
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Kurt Rocco | 333 | 204 | 2816 | 56 |
| Rushing | ATT | YDS | AVG | TD |
| Josh Bush | 14 | 43 | 3.07 | 2 |
| Joe Alajajian | 25 | 30 | 1.2 | 8 |
| Kurt Rocco | 21 | 29 | 1.38 | 2 |
| Quorey Payne | 5 | 15 | 3 | 0 |
| Greg Ellingson | 2 | 10 | 5 | 0 |
| Greg Ellingson | 2 | 10 | 5 | 0 |
| Carlese Franklin | 1 | 2 | 2 | 0 |
| Carlese Franklin | 1 | 2 | 2 | 0 |
| Jeremy Kellem | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD |
| LJ Castile | 60 | 706 | 11.77 | 17 |
| Quorey Payne | 50 | 675 | 13.5 | 14 |
| Josh Bush | 49 | 747 | 15.24 | 14 |
| Greg Ellingson | 33 | 475 | 14.39 | 8 |
| Greg Ellingson | 33 | 475 | 14.39 | 8 |
| Skyler Green | 5 | 84 | 16.8 | 1 |
| Skyler Green | 5 | 84 | 16.8 | 1 |
| Carlese Franklin | 4 | 85 | 21.25 | 2 |
| Carlese Franklin | 4 | 85 | 21.25 | 2 |
| Joe Alajajian | 2 | 24 | 12 | 0 |
| Jeremy Kellem | 1 | 20 | 20 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























