The Stat Guys
AFL - 2011 Season
Tampa Bay Storm
Game Results
AFL - 2011 Season
Tampa Bay Storm Game Results (Through games of Aug 25, 2011)
All games
Overall
Date Opponent Score Record Time Attend
---- -------- ----- -------- ---- ------
Mar 17, 2011 at Utah Blaze 36-72 L 0- 1- 0 2:36 10077
Mar 11, 2011 at New Orleans Voodoo W 46-40 1- 1- 0 2:43 6335
Mar 27, 2011 CLEVELAND GLADIATORS 26-66 L 1- 2- 0 2:40 7939
Apr 01, 2011 JACKSONVILLE SHARKS 30-54 L 1- 3- 0 2:25 10304
Apr 15, 2011 at Philadelphia Soul W 51-48 2- 3- 0 2:51 12893
Apr 23, 2011 DALLAS VIGILANTES 61-67 L 2- 4- 0 2:55 12226
Apr 30, 2011 at Milwaukee Mustangs 33-50 L 2- 5- 0 2:34 4012
May 06, 2011 at Orlando Predators 61-63 L 2- 6- 0 3:08 12897
May 13, 2011 KANSAS CITY COMMAND W 46-30 3- 6- 0 2:30 11172
May 20, 2011 at Spokane Shock W 51-42 4- 6- 0 3:00 9320
Jun 04, 2011 at Georgia Force 49-60 L 4- 7- 0 2:34 4023
Jun 11, 2011 PITTSBURGH POWER W 62-55 5- 7- 0 2:48 11756
Jun 17, 2011 ORLANDO PREDATORS W 46-44 6- 7- 0 3:00 11151
Jun 25, 2011 at Jacksonville Sharks 41-66 L 6- 8- 0 2:50 10517
Jul 01, 2011 NEW ORLEANS VOODOO 33-64 L 6- 9- 0 2:37 12016
Jul 09, 2011 at Tulsa Talons 33-70 L 6-10- 0 2:25 4945
Jul 16, 2011 GEORGIA FORCE 40-58 L 6-11- 0 2:35 9700
Jul 23, 2011 SAN JOSE SABERCATS W 57-44 7-11- 0 2:45 10738
Overall Team Statistics
AFL - 2011 Season
Tampa Bay Storm Overall Team Statistics (Through games of Aug 25, 2011)
All games
TEAM STATISTICS TBY OPP
--------------------------------------------------------
SCORING....................... 802 993
Points Per Game............. 44.6 55.2
FIRST DOWNS................... 327 371
Rushing..................... 20 53
Passing..................... 249 239
Penalty..................... 58 79
RUSHING YARDAGE............... 154 485
Yards gained rushing........ 191 533
Yards lost rushing.......... 37 48
Rushing Attempts............ 82 140
Average Per Rush............ 1.9 3.5
Average Per Game............ 8.6 26.9
TDs Rushing................. 14 28
PASSING YARDAGE............... 4689 4406
Att-Comp-Int................ 668-403-31 615-395-14
Average Per Pass............ 7.0 7.2
Average Per Catch........... 11.6 11.2
Average Per Game............ 260.5 244.8
TDs Passing................. 91 98
TOTAL OFFENSE................. 4843 4891
Total Plays................. 777 796
Average Per Play............ 6.2 6.1
Average Per Game............ 269.1 271.7
KICK RETURNS: #-Yards......... 110-1893 91-1589
FG RETURNS: #-Yards........... 6-97 2-5
INT RETURNS: #-Yards.......... 14-198 31-290
KICK RETURN AVERAGE........... 17.2 17.5
FG RETURN AVERAGE............. 16.2 2.5
INT RETURN AVERAGE............ 14.1 9.4
FUMBLES-LOST.................. 26-19 22-16
PENALTIES-Yards............... 184-1275 152-967
Average Per Game............ 70.8 53.7
TIME OF POSSESSION/Game....... 30:08 29:52
3RD-DOWN Conversions.......... 43/121 38/101
3rd-Down Pct................ 36% 38%
4TH-DOWN Conversions.......... 18/47 15/32
4th-Down Pct................ 38% 47%
SACKS BY-Yards................ 41-219 27-140
MISC YARDS.................... -20 -6
TOUCHDOWNS SCORED............. 116 140
FIELD GOALS-ATTEMPTS.......... 8-18 11-25
ON-SIDE KICKS................. 1-8 1-6
RED-ZONE SCORES............... 56-77 73% 79-98 81%
RED-ZONE TOUCHDOWNS........... 54-77 70% 69-98 70%
4-point drop-kick FGs....... 0-0 0-0
PAT-ATTEMPTS.................. 72-106 68% 106-132 80%
2-point drop-kick PATs...... 0-0 0-0
ATTENDANCE.................... 97002 75019
Games/Avg Per Game.......... 9/10778 9/8335
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Tampa Bay Storm..... 204 213 143 242 - 802
Opponents........... 201 318 221 253 - 993
Overall Individual Statistics
AFL - 2011 Season
Tampa Bay Storm Overall Individual Statistics (Through games of Aug 25, 2011)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
GREGORY, Grant 8 16 69 2 67 4.2 2 14 8.4
ROYAL, Terrance 16 32 73 6 67 2.1 5 6 4.2
SOUTHWICK, Danny 5 1 9 0 9 9.0 0 9 1.8
GROTHE, Matt 2 3 8 0 8 2.7 1 3 4.0
EDWARDS, Hank 15 1 4 0 4 4.0 0 4 0.3
WHITTAKER, Huey 16 1 3 0 3 3.0 0 3 0.2
ORTIZ, Eric 11 6 5 2 3 0.5 3 2 0.3
POTTS, Mike 3 1 0 0 0 0.0 0 0 0.0
ZBYDNIEWSKI, Brian 11 10 14 15 -1 -0.1 0 6 -0.1
MCGILL, Tim 14 1 0 2 -2 -2.0 0 0 -0.1
LINDSEY, Michael 18 8 6 8 -2 -0.2 3 3 -0.1
GUERRA, Jorge 9 2 0 2 -2 -1.0 0 0 -0.2
Total.......... 18 82 191 37 154 1.9 14 14 8.6
Opponents...... 18 140 533 48 485 3.5 28 24 26.9
PASSING GP Rating Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
ZBYDNIEWSKI, Brian 11 108.95 221-355-15 62.3 2825 56 47 256.8
GREGORY, Grant 8 96.45 97-153-7 63.4 1025 20 40 128.1
POTTS, Mike 3 59.30 38-67-3 56.7 340 2 33 113.3
GROTHE, Matt 2 100.57 29-58-2 50.0 440 10 40 220.0
SOUTHWICK, Danny 5 49.40 18-35-4 51.4 190 3 31 38.0
TEAM 15 39.58 0-0-0 0.0 -131 0 0 -8.7
Total.......... 18 96.33 403-668-31 60.3 4689 91 47 260.5
Opponents...... 18 115.56 395-615-14 64.2 4406 98 46 244.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
JACKSON, Amarri 18 125 1619 13.0 35 45 89.9
WHITTAKER, Huey 16 125 1405 11.2 28 41 87.8
EDWARDS, Hank 15 101 1293 12.8 23 47 86.2
LINDSEY, Michael 18 44 440 10.0 4 40 24.4
KALEITA, Tom 12 4 34 8.5 1 14 2.8
ROYAL, Terrance 16 2 10 5.0 0 9 0.6
GUERRA, Jorge 9 1 12 12.0 0 12 1.3
BUSSEY, George 2 1 7 7.0 0 7 3.5
Total.......... 18 403 4820 12.0 91 47 267.8
Opponents...... 18 395 4624 11.7 98 46 256.9
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
LINDSEY, Michael 2 63 31.5 0 39
EDWARDS, Hank 2 18 9.0 0 13
HAWTHORNE, Mich 1 13 13.0 0 13
MCINTOSH, Erick 1 3 3.0 0 3
Total.......... 6 97 16.2 0 39
Opponents...... 2 5 2.5 0 5
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
MCINTOSH, Erick 4 101 25.2 2 46
HAWTHORNE, Mich 4 39 9.8 2 21
POLO, Tavious 2 17 8.5 0 20
BOLDEN, Deonte 1 20 20.0 0 20
ANDERSON, Markihe 1 20 20.0 1 20
UDELL, Marcus 1 0 0.0 0 0
PIERRE-LOUIS, W 1 1 1.0 0 1
Total.......... 14 198 14.1 5 46
Opponents...... 31 290 9.4 6 38
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
LINDSEY, Michael 86 1745 20.3 3 58
EDWARDS, Hank 15 135 9.0 0 27
HAWTHORNE, Mich 3 0 0.0 0 0
DUKES, Cliff 1 0 0.0 0 0
HALL, B.J. 1 0 0.0 0 0
TEAM 1 0 0.0 0 0
ANDERSON, Markihe 1 1 1.0 0 1
JACKSON, Amarri 1 11 11.0 0 11
MCINTOSH, Erick 1 1 1.0 0 1
Total.......... 110 1893 17.2 3 58
Opponents...... 91 1589 17.5 4 57
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
BOLDEN, Deonte 1 2 2.0 0 2
HAWTHORNE, Mich 1 36 36.0 1 36
WHITTAKER, Huey 1 0 0.0 1 0
JACKSON, Amarri 0 0 0.0 1 0
Total.......... 3 38 12.7 3 36
Opponents...... 7 25 3.6 4 13
AFL - 2011 Season
Tampa Bay Storm Overall Individual Statistics (Through games of Aug 25, 2011)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
--------------------------------------------------------------------
JACKSON, Amarri 36 0-0 0-0 0-0 1 0-0 0 0 218
WHITTAKER, Huey 29 0-0 0-0 0-0 1 0-0 0 0 176
EDWARDS, Hank 23 0-0 0-0 0-0 2 0-0 0 0 142
CHILTON, Kyle 0 7-17 64-94 0-0 0 0-0 0 0 85
LINDSEY, Michael 10 0-0 0-0 0-0 0 0-0 0 0 60
ROYAL, Terrance 5 0-0 0-0 0-0 0 0-0 0 0 30
HAWTHORNE, Mich 3 0-0 0-0 0-0 0 0-0 0 0 18
ORTIZ, Eric 3 0-0 0-0 0-0 0 0-0 0 0 18
GREGORY, Grant 2 0-0 0-0 0-0 0 1-1 0 0 12
MCINTOSH, Erick 2 0-0 0-0 0-0 0 0-0 0 0 12
CAMAY, Craig 0 1-1 4-6 0-0 0 0-0 0 0 7
KALEITA, Tom 1 0-0 0-0 0-0 0 0-0 0 0 6
ANDERSON, Markihe 1 0-0 0-0 0-0 0 0-0 0 0 6
GROTHE, Matt 1 0-0 0-0 0-0 0 1-1 0 0 6
GUNDERSON, Greg 0 0-0 4-6 0-0 0 0-0 0 0 4
CLEBERT, Richar 0 0-0 0-0 0-0 0 0-0 0 1 2
SOUTHWICK, Danny 0 0-0 0-0 0-1 0 1-1 0 0 0
ZBYDNIEWSKI, Brian 0 0-0 0-0 0-1 0 1-3 0 0 0
Total.......... 116 8-18 72-106 0-2 4 4-6 0 1 802
Opponents...... 140 11-25 106-132 1-1 3 3-6 0 3 993
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
ZBYDNIEWSKI, Brian 11 365 -1 2825 2824 256.7
GREGORY, Grant 8 169 67 1025 1092 136.5
GROTHE, Matt 2 61 8 440 448 224.0
POTTS, Mike 3 68 0 340 340 113.3
SOUTHWICK, Danny 5 36 9 190 199 39.8
ROYAL, Terrance 16 32 67 0 67 4.2
EDWARDS, Hank 15 1 4 0 4 0.3
WHITTAKER, Huey 16 1 3 0 3 0.2
ORTIZ, Eric 11 6 3 0 3 0.3
GUERRA, Jorge 9 2 -2 0 -2 -0.2
LINDSEY, Michael 18 8 -2 0 -2 -0.1
MCGILL, Tim 14 1 -2 0 -2 -0.1
TEAM 15 0 0 -131 -131 -8.7
Total.......... 18 750 154 4689 4843 269.1
Opponents...... 18 755 485 4406 4891 271.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
CHILTON, Kyle 7-17 41.2 2-3 1-3 2-2 2-3 0-6 49 0
CAMAY, Craig 1-1 100.0 0-0 0-0 1-1 0-0 0-0 30 0
FG SEQUENCE Tampa Bay Storm OPPONENTS
----------------------------------------------------
Utah Blaze (30) -
New Orleans Voodoo 52,(29),22 43,64
Cleveland Gladiators - (22)
Jacksonville Sharks (49),18,24 -
Philadelphia Soul (30) 18
Dallas Vigilantes - 44,57
Milwaukee Mustangs - (21),28,(23),(18)
Orlando Predators - -
Kansas City Command - (21)
Spokane Shock (17),63,55 (44)
Georgia Force 52,(43) 52,(26)
Pittsburgh Power (19) -
Orlando Predators 52,40 51
Jacksonville Sharks - (20)
New Orleans Voodoo - (29)
Tulsa Talons 62 24,18,43
Georgia Force - (19),28,60
San Jose SaberCats (30) 18,(27)
Numbers in (parentheses) indicate field goal was made.
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
CHILTON, Kyle 113 5844 51.7 26 11
CAMAY, Craig 9 460 51.1 3 2
GUNDERSON, Greg 7 325 46.4 0 2
ROYAL, Terrance 1 58 58.0 1 0
Total.......... 130 6687 51.4 30 15 1589 38.1 11
Opponents...... 157 8427 53.7 46 7 1893 40.2 9
2-POINT DK PATS: None.
4-POINT DK FGS: None.
AFL - 2011 Season
Tampa Bay Storm Overall Individual Statistics (Through games of Aug 25, 2011)
All games
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
LINDSEY, Michael 18 -2 440 63 1745 0 2246 124.8
JACKSON, Amarri 18 0 1619 0 11 0 1630 90.6
EDWARDS, Hank 15 4 1293 18 135 0 1450 96.7
WHITTAKER, Huey 16 3 1405 0 0 0 1408 88.0
MCINTOSH, Erick 18 0 0 3 1 101 105 5.8
ROYAL, Terrance 16 67 10 0 0 0 77 4.8
GREGORY, Grant 8 67 0 0 0 0 67 8.4
HAWTHORNE, Mich 18 0 0 13 0 39 52 2.9
KALEITA, Tom 12 0 34 0 0 0 34 2.8
ANDERSON, Markihe 15 0 0 0 1 20 21 1.4
BOLDEN, Deonte 12 0 0 0 0 20 20 1.7
POLO, Tavious 2 0 0 0 0 17 17 8.5
GUERRA, Jorge 9 -2 12 0 0 0 10 1.1
SOUTHWICK, Danny 5 9 0 0 0 0 9 1.8
GROTHE, Matt 2 8 0 0 0 0 8 4.0
BUSSEY, George 2 0 7 0 0 0 7 3.5
ORTIZ, Eric 11 3 0 0 0 0 3 0.3
PIERRE-LOUIS, W 5 0 0 0 0 1 1 0.2
ZBYDNIEWSKI, Brian 11 -1 0 0 0 0 -1 -0.1
MCGILL, Tim 14 -2 0 0 0 0 -2 -0.1
Total.......... 18 154 4820 97 1893 198 7162 397.9
Opponents...... 18 485 4624 5 1589 290 6993 388.5
Overall Defensive Statistics
AFL - 2011 Season
Tampa Bay Storm Overall Defensive Statistics (Through games of Aug 25, 2011)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
19 MCINTOSH, Erick 18 88 28 102.0 1.5-3 . 4-101 16 . . 2 . .
21 HAWTHORNE, Mich 18 70 40 90.0 1.0-4 . 4-39 4 1 1-36 . . .
9 ANDERSON, Markihe 15 41 12 47.0 . . 1-20 5 . 1-0 . . .
1 BOLDEN, Deonte 12 35 16 43.0 . . 1-20 5 . 3-2 1 . .
6 DUKES, Cliff 17 29 23 40.5 16.0-73 12.5-63 . 3 6 4-0 4 1 .
2 PIERRE-LOUIS, W 5 20 8 24.0 1.0-3 . 1-1 . . . . . .
16 BUIE, Jarriett 15 14 15 21.5 11.0-48 6.5-37 . 6 4 . 1 . .
8 MCGILL, Tim 14 14 7 17.5 11.0-67 10.0-61 . 1 7 . 2 1 .
15 JEFFERSON, Marc 3 13 5 15.5 . . . 2 . . . . .
2 UDELL, Marcus 5 9 12 15.0 0.5-2 . 1-0 5 . . . . .
55 ORTIZ, Eric 11 11 7 14.5 . . . 2 . 1-0 1 . .
17 WHITTAKER, Huey 16 13 1 13.5 . . . . . 1-0 . . .
11 JACKSON, Amarri 18 12 2 13.0 . . . . . . . . .
98 SMITH, Jermaine 13 10 5 12.5 8.0-42 6.0-40 . 4 11 4-0 3 4 .
10 LINDSEY, Michael 18 9 5 11.5 . . . . . . . . .
14 NELSON, Colin 2 7 3 8.5 . . . 1 . . . . .
14 CHILTON, Kyle 16 8 1 8.5 . . . . . . . . .
51 SCOTT, Taylor 2 5 2 6.0 4.0-14 1.0-4 . . 2 . 1 . .
68 PETERSON, Alfre 2 5 2 6.0 2.0-3 1.0-2 . 1 . . . . .
28 JONES, Byron 1 5 . 5.0 . . . . . . . . .
12 ROYAL, Terrance 16 4 1 4.5 1.0-1 . . . 1 . 1 . .
75 KALEITA, Tom 12 4 . 4.0 . . . . . 1-0 . . .
50 MCDONALD, Ryan 15 4 . 4.0 . . . . . . . . .
51 TAPLIN, Greg 5 3 2 4.0 2.0-9 2.0-9 . . . . . . .
66 CLEBERT, Richar 4 3 1 3.5 2.0-3 1.0-2 . . . . . . 1
4 EDWARDS, Hank 15 3 . 3.0 . . . . . . . . .
15 POLITE, Roy 1 2 1 2.5 . . . . . . . . .
13 GUNDERSON, Greg 1 2 . 2.0 . . . . . . . . .
77 AKAH, Emmanuel 13 2 . 2.0 . . . . . . . . .
33 FISHER, Cedrick 1 1 . 1.0 . . . . . . . . .
33 JACKSON, Xzavie 1 1 . 1.0 . . . . . . . . .
28 POLO, Tavious 2 1 . 1.0 . . 2-17 . . . . . .
23 GUERRA, Jorge 9 1 . 1.0 . . . . . . . . .
TM TEAM 15 1 . 1.0 1.0-1 1.0-1 . . . . 1 . .
13 GREGORY, Grant 8 1 . 1.0 . . . . . . . . .
1 CAMAY, Craig 1 1 . 1.0 . . . . . . . . .
18 BROWN, Kreg 1 1 . 1.0 . . . . . . . . .
28 WASHINGTON, Ter 1 . 1 0.5 . . . . . . . . .
Total.......... 18 453 200 553.0 62-273 41-219 14-198 55 32 16-38 17 6 1
Opponents...... 18 437 154 514.0 44-175 27-140 31-290 63 18 19-25 15 4 3
Combined Team Statistics
AFL - 2011 Season
Tampa Bay Storm Combined Team Statistics (Through games of Aug 25, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-11-0) (4-5-0) (3-6-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Mar 17, 2011 at Utah Blaze L 36-72 10077
Mar 11, 2011 at New Orleans Voodoo W 46-40 6335
Mar 27, 2011 CLEVELAND GLADIATORS L 26-66 7939
Apr 01, 2011 JACKSONVILLE SHARKS L 30-54 10304
Apr 15, 2011 at Philadelphia Soul W 51-48 12893
Apr 23, 2011 DALLAS VIGILANTES L 61-67 12226
Apr 30, 2011 at Milwaukee Mustangs L 33-50 4012
May 06, 2011 at Orlando Predators L 61-63 12897
May 13, 2011 KANSAS CITY COMMAND W 46-30 11172
May 20, 2011 at Spokane Shock W 51-42 9320
Jun 04, 2011 at Georgia Force L 49-60 4023
Jun 11, 2011 PITTSBURGH POWER W 62-55 11756
Jun 17, 2011 ORLANDO PREDATORS W 46-44 11151
Jun 25, 2011 at Jacksonville Sharks L 41-66 10517
Jul 01, 2011 NEW ORLEANS VOODOO L 33-64 12016
Jul 09, 2011 at Tulsa Talons L 33-70 4945
Jul 16, 2011 GEORGIA FORCE L 40-58 9700
Jul 23, 2011 SAN JOSE SABERCATS W 57-44 10738
TEAM STATISTICS TBY OPP
---------------------------------------------------
FIRST DOWNS.............. 327 371
Rushing................ 20 53
Passing................ 249 239
Penalty................ 58 79
RUSHING YARDAGE.......... 154 485
Rushing Attempts....... 82 140
Average Per Rush....... 1.9 3.5
Average Per Game....... 8.6 26.9
TDs Rushing............ 14 28
PASSING YARDAGE.......... 4689 4406
Att-Comp-Int........... 668-403-31 615-395-14
Average Per Pass....... 7.0 7.2
Average Per Catch...... 11.6 11.2
Average Per Game....... 260.5 244.8
TDs Passing............ 91 98
TOTAL OFFENSE............ 4843 4891
Average Per Play....... 6.2 6.1
Average Per Game....... 269.1 271.7
KICK RETURNS: #-Yards.... 110-1893 91-1589
FG RETURNS: #-Yards...... 6-97 2-5
INT RETURNS: #-Yards..... 14-198 31-290
FUMBLES-LOST............. 26-19 22-16
PENALTIES-Yards.......... 184-1275 152-967
TIME OF POSSESSION/Game.. 30:08 29:52
3RD-DOWN Conversions..... 43/121 38/101
4TH-DOWN Conversions..... 18/47 15/32
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
ROYAL, Terrance 16 32 73 6 67 2.1 5 6 4.2
GREGORY, Grant 8 16 69 2 67 4.2 2 14 8.4
SOUTHWICK, Danny 5 1 9 0 9 9.0 0 9 1.8
GROTHE, Matt 2 3 8 0 8 2.7 1 3 4.0
EDWARDS, Hank 15 1 4 0 4 4.0 0 4 0.3
WHITTAKER, Huey 16 1 3 0 3 3.0 0 3 0.2
ORTIZ, Eric 11 6 5 2 3 0.5 3 2 0.3
POTTS, Mike 3 1 0 0 0 0.0 0 0 0.0
ZBYDNIEWSKI, Brian 11 10 14 15 -1 -0.1 0 6 -0.1
GUERRA, Jorge 9 2 0 2 -2 -1.0 0 0 -0.2
MCGILL, Tim 14 1 0 2 -2 -2.0 0 0 -0.1
LINDSEY, Michael 18 8 6 8 -2 -0.2 3 3 -0.1
Total.......... 18 82 191 37 154 1.9 14 14 8.6
Opponents...... 18 140 533 48 485 3.5 28 24 26.9
PASSING GP Rating Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
ZBYDNIEWSKI, Brian 11 108.95 221-355-15 62.3 2825 56 47 256.8
GREGORY, Grant 8 96.45 97-153-7 63.4 1025 20 40 128.1
POTTS, Mike 3 59.30 38-67-3 56.7 340 2 33 113.3
GROTHE, Matt 2 100.57 29-58-2 50.0 440 10 40 220.0
SOUTHWICK, Danny 5 49.40 18-35-4 51.4 190 3 31 38.0
TEAM 15 39.58 0-0-0 0.0 -131 0 0 -8.7
Total.......... 18 96.33 403-668-31 60.3 4689 91 47 260.5
Opponents...... 18 115.56 395-615-14 64.2 4406 98 46 244.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
JACKSON, Amarri 18 125 1619 13.0 35 45 89.9
WHITTAKER, Huey 16 125 1405 11.2 28 41 87.8
EDWARDS, Hank 15 101 1293 12.8 23 47 86.2
LINDSEY, Michael 18 44 440 10.0 4 40 24.4
KALEITA, Tom 12 4 34 8.5 1 14 2.8
ROYAL, Terrance 16 2 10 5.0 0 9 0.6
GUERRA, Jorge 9 1 12 12.0 0 12 1.3
BUSSEY, George 2 1 7 7.0 0 7 3.5
Total.......... 18 403 4820 12.0 91 47 267.8
Opponents...... 18 395 4624 11.7 98 46 256.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
CHILTON, Kyle 7-17 41.2 2-3 1-3 2-2 2-3 0-6 49 0
CAMAY, Craig 1-1 100.0 0-0 0-0 1-1 0-0 0-0 30 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass 2PT Saf Points
--------------------------------------------------------------------
JACKSON, Amarri 36 0-0 0-0 0-0 1 0-0 0 0 218
WHITTAKER, Huey 29 0-0 0-0 0-0 1 0-0 0 0 176
EDWARDS, Hank 23 0-0 0-0 0-0 2 0-0 0 0 142
CHILTON, Kyle 0 7-17 64-94 0-0 0 0-0 0 0 85
LINDSEY, Michael 10 0-0 0-0 0-0 0 0-0 0 0 60
ROYAL, Terrance 5 0-0 0-0 0-0 0 0-0 0 0 30
HAWTHORNE, Mich 3 0-0 0-0 0-0 0 0-0 0 0 18
ORTIZ, Eric 3 0-0 0-0 0-0 0 0-0 0 0 18
MCINTOSH, Erick 2 0-0 0-0 0-0 0 0-0 0 0 12
GREGORY, Grant 2 0-0 0-0 0-0 0 1-1 0 0 12
CAMAY, Craig 0 1-1 4-6 0-0 0 0-0 0 0 7
ANDERSON, Markihe 1 0-0 0-0 0-0 0 0-0 0 0 6
KALEITA, Tom 1 0-0 0-0 0-0 0 0-0 0 0 6
GROTHE, Matt 1 0-0 0-0 0-0 0 1-1 0 0 6
GUNDERSON, Greg 0 0-0 4-6 0-0 0 0-0 0 0 4
CLEBERT, Richar 0 0-0 0-0 0-0 0 0-0 0 1 2
SOUTHWICK, Danny 0 0-0 0-0 0-1 0 1-1 0 0 0
ZBYDNIEWSKI, Brian 0 0-0 0-0 0-1 0 1-3 0 0 0
Total.......... 116 8-18 72-106 0-2 4 4-6 0 1 802
Opponents...... 140 11-25 106-132 1-1 3 3-6 0 3 993
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Tampa Bay Storm..... 204 213 143 242 - 802
Opponents........... 201 318 221 253 - 993
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
HAWTHORNE, Mich 4 39 9.8 2 21
MCINTOSH, Erick 4 101 25.2 2 46
POLO, Tavious 2 17 8.5 0 20
UDELL, Marcus 1 0 0.0 0 0
PIERRE-LOUIS, W 1 1 1.0 0 1
ANDERSON, Markihe 1 20 20.0 1 20
BOLDEN, Deonte 1 20 20.0 0 20
Total.......... 14 198 14.1 5 46
Opponents...... 31 290 9.4 6 38
FG RETURNS No. Yds Avg TD Long
--------------------------------------------
LINDSEY, Michael 2 63 31.5 0 39
EDWARDS, Hank 2 18 9.0 0 13
HAWTHORNE, Mich 1 13 13.0 0 13
MCINTOSH, Erick 1 3 3.0 0 3
Total.......... 6 97 16.2 0 39
Opponents...... 2 5 2.5 0 5
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
LINDSEY, Michael 86 1745 20.3 3 58
EDWARDS, Hank 15 135 9.0 0 27
HAWTHORNE, Mich 3 0 0.0 0 0
MCINTOSH, Erick 1 1 1.0 0 1
TEAM 1 0 0.0 0 0
DUKES, Cliff 1 0 0.0 0 0
HALL, B.J. 1 0 0.0 0 0
ANDERSON, Markihe 1 1 1.0 0 1
JACKSON, Amarri 1 11 11.0 0 11
Total.......... 110 1893 17.2 3 58
Opponents...... 91 1589 17.5 4 57
ALL PURPOSE G Rush Rec FG KOR IR Tot Avg/G
-----------------------------------------------------------
LINDSEY, Michael 18 -2 440 63 1745 0 2246 124.8
JACKSON, Amarri 18 0 1619 0 11 0 1630 90.6
EDWARDS, Hank 15 4 1293 18 135 0 1450 96.7
WHITTAKER, Huey 16 3 1405 0 0 0 1408 88.0
Total.......... 18 154 4820 97 1893 198 7162 397.9
Opponents...... 18 485 4624 5 1589 290 6993 388.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
ZBYDNIEWSKI, Brian 11 365 -1 2825 2824 256.7
GREGORY, Grant 8 169 67 1025 1092 136.5
GROTHE, Matt 2 61 8 440 448 224.0
POTTS, Mike 3 68 0 340 340 113.3
Total.......... 18 750 154 4689 4843 269.1
Opponents...... 18 755 485 4406 4891 271.7
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
19 MCINTOSH, Erick 18 88 28 102.0 1.5-3 . 4-101 16 . . 2 . .
21 HAWTHORNE, Mich 18 70 40 90.0 1.0-4 . 4-39 4 1 1-36 . . .
9 ANDERSON, Markihe 15 41 12 47.0 . . 1-20 5 . 1-0 . . .
1 BOLDEN, Deonte 12 35 16 43.0 . . 1-20 5 . 3-2 1 . .
6 DUKES, Cliff 17 29 23 40.5 16.0-73 12.5-63 . 3 6 4-0 4 1 .
Total.......... 18 453 200 553.0 62-273 41-219 14-198 55 32 16-38 17 6 1
Opponents...... 18 437 154 514.0 44-175 27-140 31-290 63 18 19-25 15 4 3
Game Superlatives
AFL - 2011 Season
Tampa Bay Storm Game Superlatives (Through games of Aug 25, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 8 ROYAL, Terrance at Spokane Shock (May 20, 2011)
Yards Rushing....... 21 GREGORY, Grant vs Cleveland Gladiators (Mar 27, 2011)
TD Rushes........... 2 LINDSEY, Michael at New Orleans Voodoo (Mar 11, 2011)
GREGORY, Grant at New Orleans Voodoo (Mar 11, 2011)
ROYAL, Terrance at Orlando Predators (May 06, 2011)
