2011 Stats
Stats Provided By:
American Conference - East Division
| OVERALL | POINTS | CONFERENCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT | W | L | T | PCT | HOME | AWAY | STREAK | |||
| Cleveland Gladiators(y) | 10 | 8 | 0 | 904 | 840 | 0.556 | 6 | 5 | 0 | 0.545 | 7 - 2 | 3 - 6 | Lost 1 | |||
| Pittsburgh Power | 9 | 9 | 0 | 870 | 972 | 0.5 | 5 | 6 | 0 | 0.455 | 5 - 4 | 4 - 5 | Won 1 | |||
| Milwaukee Mustangs | 7 | 11 | 0 | 872 | 867 | 0.389 | 3 | 8 | 0 | 0.273 | 4 - 5 | 3 - 6 | Won 3 | |||
| Philadelphia Soul | 6 | 12 | 0 | 914 | 969 | 0.333 | 5 | 6 | 0 | 0.455 | 4 - 5 | 2 - 7 | Lost 1 | |||
American Conference - South Division
| OVERALL | POINTS | CONFERENCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT | W | L | T | PCT | HOME | AWAY | STREAK | |||
| Jacksonville Sharks(z) | 14 | 4 | 0 | 1158 | 908 | 0.778 | 12 | 0 | 0 | 1.000 | 8 - 1 | 6 - 3 | Won 1 | |||
| Georgia Force(x) | 11 | 7 | 0 | 1007 | 931 | 0.611 | 8 | 5 | 0 | 0.615 | 5 - 4 | 6 - 3 | Won 2 | |||
| Orlando Predators(x) | 11 | 7 | 0 | 1001 | 933 | 0.611 | 8 | 4 | 0 | 0.667 | 6 - 3 | 5 - 4 | Won 2 | |||
| Tampa Bay Storm | 7 | 11 | 0 | 802 | 993 | 0.389 | 4 | 7 | 0 | 0.364 | 4 - 5 | 3 - 6 | Won 1 | |||
| New Orleans VooDoo | 3 | 15 | 0 | 826 | 1017 | 0.167 | 1 | 10 | 0 | 0.091 | 0 - 9 | 3 - 6 | Lost 3 | |||
National Conference - Central Division
| OVERALL | POINTS | CONFERENCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT | W | L | T | PCT | HOME | AWAY | STREAK | |||
| Chicago Rush(y) | 13 | 5 | 0 | 957 | 833 | 0.722 | 9 | 3 | 0 | 0.75 | 7 - 2 | 6 - 3 | Lost 1 | |||
| Dallas Vigilantes(x) | 11 | 7 | 0 | 1061 | 1007 | 0.611 | 7 | 5 | 0 | 0.583 | 6 - 3 | 5 - 4 | Lost 2 | |||
| San Antonio Talons | 8 | 10 | 0 | 894 | 889 | 0.444 | 4 | 8 | 0 | 0.333 | 4 - 5 | 4 - 5 | Won 1 | |||
| Kansas City Command | 6 | 12 | 0 | 854 | 974 | 0.333 | 4 | 9 | 0 | 0.308 | 4 - 5 | 2 - 7 | Lost 1 | |||
| Iowa Barnstormers | 5 | 13 | 0 | 916 | 1116 | 0.278 | 5 | 7 | 0 | 0.417 | 4 - 5 | 1 - 8 | Lost 2 | |||
National Conference - West Division
| OVERALL | POINTS | CONFERENCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT | W | L | T | PCT | HOME | AWAY | STREAK | |||
| Arizona Rattlers(z) | 16 | 2 | 0 | 1114 | 836 | 0.889 | 9 | 2 | 0 | 0.818 | 8 - 1 | 8 - 1 | Won 9 | |||
| Utah Blaze | 9 | 9 | 0 | 1080 | 1117 | 0.5 | 4 | 7 | 0 | 0.364 | 7 - 2 | 2 - 7 | Won 2 | |||
| Spokane Shock(x) | 9 | 9 | 0 | 1057 | 1027 | 0.5 | 6 | 5 | 0 | 0.545 | 7 - 2 | 2 - 7 | Lost 1 | |||
| San Jose SaberCats | 7 | 11 | 0 | 1022 | 1080 | 0.389 | 4 | 7 | 0 | 0.364 | 6 - 3 | 1 - 8 | Lost 2 | |||
- X = Clinched Playoff Birth
- Y = Clinched Division
- Z = Clinched Home Field
PLAYOFF QUALIFICATION
Eight teams qualify for the playoffs, four from each conference-- American and National. The four qualifying teams in each conference consist of the two division champions and two Wild Cards, determined by best overall record. Seeding in each conference is based on overall record, with the top two seeds in each conference reserved for the division champions, regardless of record. In the First Round, July 29-30, the first two seeds in each conference are the two division winners. The next two teams are seeded by next best two overall records. Teams ranked 1 and 2 earn home playoff games with 1 hosting 4 and 2 hosting 3. In the Conference Championship Round, August 5-6, the winner of the 1-4 game plays the winner of the 2-3 game. The home team is decided by the team with the higher seed. The winners of the Second Round will face off in ArenaBowl XXIV on August 12th at the home venue of the higher seeded team.



























