All-Time All-Arena Selections
2012
FIRST-TEAM Name | Pos. | Team |
| Tommy Grady | QB | Utah |
| Derrick Ross | FB | Philadelphia |
| Kyle Young | C | Arizona |
| Rich Ranglin | OL | San Jose |
| Michael Huey | OL | Arizona |
| Jesse Schmidt | WR | Iowa |
| Maurice Purify | WR | Arizona |
| Aaron Lesue | WR | Utah |
| Joe Sykes | DL | San Jose |
| Mike Lewis | DL | Utah |
| Victor Degrate | DL | San Antonio |
| Aaron Robbins | MLB | Jacksonville |
| Alvin Ray Jackson | JLB | New Orleans |
| Kent Richardson | DB | Philadelphia |
| Jason Simpson | DB | Iowa |
| Terrance Sanders | DB | Spokane |
| Kenny Spencer | K | Spokane |
| PJ Berry | ST | Pittsburgh |
SECOND-TEAM Name | Pos. | Team |
| Nick Davila | QB | Arizona |
| Odie Armstrong | FB | Arizona |
| Billy Eisenhardt | C | Chicago |
| George Bussey | OL | Tampa Bay |
| Manny Akah | OL | San Jose |
| Reggie Gray | WR | Chicago |
| Tiger Jones | WR | Philadelphia |
| Dominick Goodman | WR | Cleveland |
| Bryan Robinson | DL | Philadelphia |
| Scooter Berry | DL | Jacksonville |
| Luis Vasquez | DL | Milwaukee |
| Francis Maka | MLB | San Jose |
| Marcus Everett | JLB | Milwaukee |
| Jeremy Kellem | DB | New Orleans |
| Arkeith Brown | DB | Arizona |
| Tracy Belton | DB | Georgia |
| Nich Pertuit | K | San Jose |
| Terrance Sanders | ST | Spokane |
2011
FIRST-TEAM Name | Pos. | Team |
| Aaron Garcia | QB | Jacksonville |
| Derrick Ross | FB | Dallas |
| Randy Degg | C | Jacksonville |
| Adam Tadisch | OL | Cleveland |
| Richard Ranglin | OL | Kansas City |
| Rod Windsor | WR | Arizona |
| Anthony Jones | WR | Dallas |
| Jesse Schmidt | WR | Iowa |
| Antajj Hawthorne | DL | Arizona |
| Tim McGill | DL | Tampa Bay |
| Caesar Rayford | DL | Utah |
| Cliff Dukes | MLB | Tampa Bay |
| Kelvin Morris | JLB | Chicago |
| Rayshaun Kizer | DB | Orlando |
| Micheaux Robinson | DB | Jacksonville |
| Vic Hall | DB | Chicago |
| Carlos Martinez | K | Georgia |
| PJ Berry | ST | New Orleans |
SECOND-TEAM Name | Pos. | Team |
| Nick Davila | QB | Arizona |
| Chad Cook | FB | San Jose |
| Brennan Carvalho | C | Arizona |
| Mark Lewis | OL | San Jose |
| Devin Clark | OL | Arizona |
| Maurice Purify | WR | Georgia |
| Donovan Morgan | WR | Philadelphia |
| Reggie Gray | WR | Chicago |
| Dusty Bear | DL | Dallas |
| Derrick Summers | DL | Jacksonville |
| Mike Lewis | DL | Utah |
| Tim Cheatwood | MLB | Cleveland |
| Marlon Moye-Moore | JLB | Orlando |
| Andre Jones | DB | Milwaukee |
| Virgil Gray | DB | Arizona |
| J.C. Neal | DB | Tulsa |
| Fabrizio Scaccia | K | Arizona |
| Virgil Gray | ST | Arizona |
2010
FIRST-TEAM Name | Pos. | Team |
| Chris Greisen | QB | Milwaukee |
| Dan Alexander | FB | Alabama |
| Kyle Young | C | Arizona |
| Adam Tadisch | OL | Cleveland |
| Ed Ta’amu | OL | Spokane |
| Rod Windsor | WR | Arizona |
| Donovan Morgan | WR | Tulsa |
| Ben Nelson | WR | Cleveland |
| Gabe Nyenhuis | DL | Tulsa |
| Tim McGill | DL | Tampa Bay |
| Khreem Smith | DL | Milwaukee |
| Steve Watson | MLB | Tulsa |
| DeJuan Alfonzo | JLB | Chicago |
| Rayshawn Kizer | DB | Orlando |
| Tanner Varner | DB | Iowa |
| Kenny McEntyre | DB | Orlando |
| Chris Gould | K | Chicago |
SECOND-TEAM Name | Pos. | Team |
| Brett Dietz | QB | Tampa Bay |
| Odie Armstrong | FB | Tulsa |
| Beau Elliot | C | Chicago |
| Thomas Kaleita | OL | Tampa Bay |
| Phil Bogle | OL | Dallas |
| Anthony Jones | WR | Milwaukee |
| Aaron Boone | WR | Utah |
| Huey Whittaker | WR | Utah |
| Antajj Hawthorne | DL | Arizona |
| Jermaine Smith | DL | Tampa Bay |
| Anthony Hoke | DL | Cleveland |
| Cliff Dukes | MLB | Tampa Bay |
| Jamar Ransom | JLB | Tulsa |
| Vince Hill | DB | Alabama |
| Josh Ferguson | DB | Chicago |
| Micheaux Robinson | DB | Jacksonville |
| Carlos Martinez | K | Orlando |
2008
FIRST-TEAM Name | Pos. | Team |
| Matt D’Orazio | QB | Philadelphia |
| Marlion Jackson | FB | Cleveland |
| Will Rabatin | C | Columbus |
| Phil Bogle | OL | Philadelphia |
| Martin Bibla | OL | Philadelphia |
| Chris Jackson | WR | Philadelphia |
| Huey Whittaker | WR | Utah |
| T.T. Toliver | WR | Orlando |
| Aaron McConnell | DL | Colorado |
| Colston Weatherington | DL | Dallas |
| Henry Taylor | DL | New York |
| Steve Watson | MLB | San Jose |
| DeJuan Alfonzo | JLB | Chicago |
| Dennison Robinson | DB | Chicago |
| Marquis Floyd | DB | San Jose |
| Billy Parker | DB | New York |
| A.J. Haglund | K | San Jose |
SECOND-TEAM Name | Pos. | Team |
| Joe Germaine | QB | Utah |
| Brian Johnson | FB | San Jose |
| Kyle Moore-Brown | C | Colorado |
| Howard Duncan | OL | Columbus |
| Shane Grice | OL | Georgia |
| Otis Amey | WR | Cleveland |
| Kenny Higgins | WR | Grand Rapids |
| Damian Harrell | WR | Chicago |
| Bryan Save | DL | Philadelphia |
| Gabe Nyenhuis | DL | Philadelphia |
| Tim McGill | DL | Tampa Bay |
| Duke Pettijohn | MLB | Dallas |
| Norman LeJeune | JLB | New Orleans |
| Clevan Thomas | DB | San Jose |
| Eddie Moten | DB | Philadelphia |
| Kenny McEntyre | DB | Orlando |
| Remy Hamilton | K | Dallas |
2007
FIRST-TEAM Name | Pos. | Team |
| Chris Greisen | QB | Georgia |
| Dan Alexander | FB | Nashville |
| Kyle Moore-Brown | C | Colorado |
| Phil Bogle | OL | Philadelphia |
| Devin Wyman | OL | Dallas |
| Chris Jackson | WR | Los Angeles |
| Bobby Sippio | WR | Chicago |
| Siaha Burley | WR | Utah |
| Greg White | DL | Orlando |
| Colston Weatherington | DL | Dallas |
| LaKendrick Jones | DL | Columbus |
| Duke Pettijohn | MLB | Dallas |
| DeJuan Alfonzo | JLB | Chicago |
| Eddie Moten | DB | Philadelphia |
| Ahmad Hawkins | DB | Nashville |
| Clevan Thomas | DB | San Jose |
| Mark Lewis | K | Austin |
SECOND-TEAM Name | Pos. | Team |
| Clint Dolezel | QB | Dallas |
| Josh White | FB | Dallas |
| Mike Mabry | C | Philadelphia |
| Marcus Keys | OL | Georgia |
| Terrance Dotsy | OL | Dallas |
| Damian Harrell | WR | Colorado |
| Troy Bergeron | WR | Georgia |
| James Roe | WR | San Jose |
| Jermaine Smith | DL | Georgia |
| Ron Jones | DL | San Jose |
| Silas Demary | DL | Los Angeles |
| Umar Muhammad | MLB | Georgia |
| Lawrence Samuels | JLB | Tampa Bay |
| Rashad Floyd | DB | Colorado |
| Jeremy Unertl | DB | Chicago |
| Jermaine Jones | DB | Dallas |
| A.J. Haglund | K | San Jose |
2006
FIRST-TEAM Name | Pos. | Team |
| Cliff Dolezel | QB | Dallas |
| Duke Pettijohn | FB/LB | Dallas |
| Colston Weatherington | OL/DL | Dallas |
| Henry Taylor | OL/DL | Orlando |
| Jermaine Smith | OL/DL | Georgia |
| Derek Lee | WR/LB | Georgia |
| Randy Gatewood | WR/DB | Arizona |
| Damian Harrell | OS | Colorado |
| Jerald Brown | DS | Columbus |
| Eddie Moten | DS | Philadelphia |
| Remy Hamilton | K | Los Angeles |
SECOND-TEAM Name | Pos. | Team |
| Joe Hamilton | QB | Orlando |
| Marlion Jackson | FB/LB | Las Vegas |
| Khreem Smith* | OL/DL | Chicago |
| Ernest Allen | OL/DL | Philadelphia |
| Joe Minucci | OL/DL | Nashville |
| Lawrence Samuels | WR/LB | Tampa Bay |
| Kevin Ingram | WR/DB | Los Angeles |
| Siaha Burley | OS | Utah |
| Rashad Floyd | DS | Colorado |
| Clevan Thomas | DS | San Jose |
| Clay Rush | K | Colorado |
2005
FIRST-TEAM Name | Pos. | Team |
| Mark Grieb | QB | San Jose |
| Frank Carter | FB/LB | Las Vegas |
| Cory Fleming | WR/LB | Orlando |
| Kevin Ingram | WR/DB | Los Angeles |
| Damian Harrell | OS | Colorado |
| Silas Demary | OL/DL | Los Angeles |
| B.J Cohen | OL/DL | New Orleans |
| Jermaine Smith | OL/DL | Georgia |
| Billy Parker | DS | New York |
| Kenny McEntyre | DS | Orlando |
| Remy Hamilton | K | Los Angeles |
SECOND-TEAM Name | Pos. | Team |
| Matt Nagy | QB | Georgia |
| Rich Young | FB/LB | Colorado |
| Lawrence Samuels | WR/LB | Tampa Bay |
| Will Pettis | WR/DB | Dallas |
| Siaha Burley | OS | Arizona |
| Gillis Wilson | OL/DL | Georgia |
| E.J. Burt | OL/DL | Orlando |
| John Moyer | OL/DL | Chicago |
| Kahlil Carter | DS | Nashville |
| Kevin Gaines | DS | Georgia |
| Clay Rush | K | Colorado |
2004
FIRST-TEAM Name | Pos. | Team |
| Tony Graziani | QB | Los Angeles |
| Dan Curran | FB/LB | New Orleans |
| Kevin Ingram | WR/DB | Los Angeles |
| Cory Fleming | WR/LB | Orlando |
| Marcus Nash | OS | Las Vegas |
| Tom Briggs | OL/DL | Austin |
| John Moyer | OL/DL | Chicago |
| Bryan Henderson | OL/DL | Arizona |
| Kenny McEntyre | DS | Orlando |
| Omarr Smith | DS | San Jose |
| Jay Taylor | K | Orlando |
SECOND-TEAM Name | Pos. | Team |
| Mark Grieb | QB | San Jose |
| Rupert Grant | FB/LB | Orlando |
| Will Pettis | WR/DB | Dallas |
| Lawrence Samuels | WR/LB | Tampa Bay |
| Damian Harrell | OS | Colorado |
| Tim Martin | OL/DL | New Orleans |
| Jermaine Smith | OL/DL | Orlando |
| Nyle Wiren | OL/DL | Tampa Bay |
| Rashad Floyd | DS | Colorado |
| Kevin Gaines | DS | Georgia |
| Remy Hamilton | K | Los Angeles |
2003
FIRST-TEAM Name | Pos. | Team |
| Sherdrick Bonner | QB | Arizona |
| Keala Keanaaina | FB/LB | San Jose |
| Randy Gatewood | WR/DB | Arizona |
| Barry Wagner | WR/DB | San Jose |
| Greg Hopkins | WR/LB | Los Angeles |
| Chris Jackson | OS | Los Angeles |
| Tom Briggs | OL/DL | Dallas |
| John Moyer | OL/DL | Chicago |
| Jermaine Smith | OL/DL | Georgia |
| Clevan Thomas | DS | San Jose |
| Kenny McEntyre | DS | Orlando |
| Clay Rush | K | Indiana |
SECOND-TEAM Name | Pos. | Team |
| Jim Kubiak | QB | Dallas |
| Rodney Filer | FB/LB | New York |
| Will Pettis | WR/DB | Dallas |
| Evan Hlavacek | WR/DB | Indiana |
| Lawrence Samuels | WR/LB | Tampa Bay |
| Antonio Chatman | OS | Chicago |
| B.J. Cohen | OL/DL | Tampa Bay |
| Ernest Allen | OL/DL | Orlando |
| Sam Hernandez | OL/DL | San Jose |
| Dwaine Carpenter | DS | Buffalo |
| Omarr Smith | DS | Tampa Bay |
| Steve Videtich | K | Las Vegas |
2002
FIRST-TEAM Name | Pos. | Team |
| Mark Grieb | QB | San Jose |
| Leroy Thompson | FB/LB | Indiana |
| Dameon Porter | WR/DB | Chicago |
| Barry Wagner | WR/DB | San Jose |
| Greg Hopkins | WR/LB | Los Angeles |
| Chris Horn | OS | Arizona |
| R-Kal Truluck | OL/DL | Detroit |
| Chris Snyder | OL/DL | Indiana |
| James Baron | OL/DL | Chicago |
| Clevan Thomas* | DS | San Jose |
| Kenny McEntyre | DS | Orlando |
| Steve Videtich | K | New Jersey |
SECOND-TEAM Name | Pos. | Team |
| Sherdrick Bonner | QB | Arizona |
| Chad Dukes | FB/LB | Los Angeles |
| Mike Furrey* | WR/DB | New York |
| Willis Marshall | WR/DB | Grand Rapids |
| Cory Fleming | WR/LB | Carolina |
| James Hundon | OS | San Jose |
| John Moyer | OL/DL | Chicago |
| Ernest Allen | OL/DL | Orlando |
| Mike Ulufale | OL/DL | San Jose |
| Cecil Doggette | DS | Arizona |
| Damon Mason | DS | New Jersey |
| Steve McLauglin | K | Buffalo |
2001
FIRST-TEAM Name | Pos. | Team |
| Aaron Garcia | QB | New York |
| Andre Bowden | FB/LB | Tampa Bay |
| Dameon Porter | WR/DB | Chicago |
| Jarrick Hillery | WR/DB | Nashville |
| Gary Compton | WR/LB | Milwaukee |
| Kevin Swayne | OS | New York |
| James Baron | OL/DL | Nashville |
| Robert Stewart | OL/DL | New York |
| R-Kal Truluck* | OL/DL | Detroit |
| Kenny McEntyre | DS | Orlando |
| Mark Ricks | DS | Los Angeles |
| Mike Black | K | Tampa Bay |
SECOND-TEAM Name | Pos. | Team |
| Clint Dolezel | QB | Grand Rapids |
| Rupert Grant | FB/LB | Nashville |
| Jay Jones | WR/DB | Indiana |
| Charlie Davidson | WR/DB | Toronto |
| Michael Baker | WR/LB | Grand Rapids |
| James Bowden | OS | Tampa Bay |
| Ernest Allen | OL/DL | Orlando |
| Joe Jacobs | OL/DL | San Jose |
| Rod Williams | OL/DL | Tampa Bay |
| Damon Mason | DS | Orlando |
| Cornelius Coe* | DS | Indiana |
| | | |
2000
FIRST-TEAM Name | Pos. | Team |
| Aaron Garcia | QB | Iowa |
| Bob McMillen | FB/LB | Arizona |
| Carlos James | WR/DB | Iowa |
| Bret Cooper | WR/DB | Orlando |
| Hunkie Cooper | WR/LB | Arizona |
| Mike Horacek | OS | Iowa |
| Sam Hernandez | OL/DL | San Jose |
| Victor Hall | OL/DL | Los Angeles |
| Joe Jacobs | OL/DL | Albany |
| Kenny McEntyre | DS | Orlando |
| Kevin Kaesviharn | DS | Iowa |
| Clay Rush | K | Iowa |
SECOND-TEAM Name | Pos. | Team |
| Sherdrick Bonner | QB | Arizona |
| Rick Hamilton | FB/LB | Orlando |
| Randy Gatewood | WR/DB | Arizona |
| Sean Riley | WR/DB | Milwaukee |
| Greg Hopkins | WR/LB | Albany |
| Steve Papin | OS | San Jose |
| James Baron | OL/DL | Nashville |
| B.J. Cohen | OL/DL | Orlando |
| Tom Briggs | OL/DL | Oklahoma |
| Damon Mason | DS | Orlando |
| Tommy Henry | DS | Tampa Bay |
| Steve Videtich | K | Milwaukee |
1999
FIRST-TEAM Name | Pos. | Team |
| Mike Pawlawski | QB | Albany |
| Andre Bowden | FB/LB | Tampa Bay |
| Carlos James | WR/DB | Iowa |
| Darryl Hammond | WR/DB | Nashville |
| Gary Compton | WR/LB | Milwaukee |
| Eddie Brown | OS | Albany |
| Robert Stewart | OL/DL | New Jersey |
| James Baron | OL/DL | Nashville |
| Joe Jacobs | OL/DL | Albany |
| Cecil Doggette | DS | Arizona |
| Derek Stingley | DS | Albany |
| Mike Black | K | New England |
SECOND-TEAM Name | Pos. | Team |
| Craig Kusick | QB | Grand Rapids |
| Bob McMillen | FB/LB | Arizona |
| Melvin Cunningham | WR/DB | Tampa Bay |
| Randy Gatewood | WR/DB | Arizona |
| Hunkie Cooper | WR/LB | Arizona |
| Steve Papin | OS | San Jose |
| Jon Krick | OL/DL | Albany |
| Willie Wyatt | OL/DL | Tampa Bay |
| Rich McKenzie | OL/DL | Orlando |
| Shea Sowers | DS | Iowa |
| Mark Ricks | DS | Portland |
| Daron Alcorn | K | Portland |
1998
FIRST-TEAM Name | Pos. | Team |
| Sherdrick Bonner | QB | Arizona |
| Chad Dukes | FB/LB | Albany |
| Alvin Ashley | WR/DB | New Jersey |
| Rodney Blackshear | WR/DB | Houston |
| Cory Fleming | WR/LB | Nashville |
| Calvin Schexnayder | OS | Arizona |
| Joe Jacobs | OL/DL | Albany |
| James Baron | OL/DL | Nashville |
| Willie Wyatt | OL/DL | Tampa Bay |
| Johnnie Harris | DS | Tampa Bay |
| Corey Johnson* | DS | Nashville |
| Kenny Stucker | K | Milwaukee |
SECOND-TEAM Name | Pos. | Team |
| Peter Tom Willis | QB | Tampa Bay |
| Les Barley | FB/LB | Tampa Bay |
| Carlos James | WR/DB | Iowa |
| Brian Greene | WR/DB | Portland |
| Greg Hopkins | WR/LB | Albany |
| Eddie Brown | OS | Albany |
| Sam Hernandez | OL/DL | San Jose |
| Earnest Allen | OL/DL | Milwaukee |
| Robert Stewart | OL/DL | New Jersey |
| Chris Barber | DS | Orlando |
| Tommy Jones | DS | San Jose |
| Steve Videtich | K | New Jersey |
1997
FIRST-TEAM Name | Pos. | Team |
| Kurt Warner | QB | Iowa |
| Chad Dukes | FB/LB | Albany |
| Barry Wagner | WR/DB | Orlando |
| Randy Gatewood | WR/DB | Arizona |
| Cory Fleming* | WR/LB | Nashville |
| Calvin Schexnayder | OS | Arizona |
| Carlos Fowler | OL/DL | Texas |
| James Baron | OL/DL | Nashville |
| Willie Wyatt | OL/DL | Tampa Bay |
| Tracey Perkins | DS | Tampa Bay |
| Chris Barber | DS | Orlando |
| Steve Videtich | K | New Jersey |
SECOND-TEAM Name | Pos. | Team |
| Sherdrick Bonner | QB | Arizona |
| Paul McGowan | FB/LB | Orlando |
| Alvin Ashley | WR/DB | New Jersey |
| Carlos James | WR/DB | Iowa |
| Hunkie Cooper | WR/LB | Arizona |
| Lamart Cooper | OS | Iowa |
| Al Noga | OL/DL | San Jose |
| Victor Hall | OL/DL | Orlando |
| Robert Stewart | OL/DL | New Jersey |
| Rodney Mazion | DS | Anaheim |
| Jamie Coleman | DS | Nashville |
| Daron Alcorn* | K | Portland |
1996
FIRST-TEAM Name | Pos. | Team |
| Kurt Warner | QB | Iowa |
| Bernard Hall* | FB/LB | St. Louis |
| Darryl Hammond | WR/DB | St. Louis |
| Barry Wagner | WR/DB | Orlando |
| Hunkie Cooper | WR/LB | Arizona |
| Eddie Brown | OS | Albany |
| Sam Hernandez | OL/DL | Anaheim |
| Fran Papasedero | OL/DL | St. Louis |
| Kent Wells | OL/DL | Tampa Bay |
| Rodney Mazion | DS | Anaheim |
| Patrick McGuirk | DS | San Jose |
| Kenny Stucker | K | Milwaukee |
SECOND-TEAM Name | Pos. | Team |
| Mike Perez | QB | Albany |
| Kevin Carroll | FB/LB | Anaheim |
| Randy Gatewood* | WR/DB | Arizona |
| David McLeod | WR/DB | Albany |
| Stevie Thomas | WR/LB | Tampa Bay |
| Willis Jacox | OS | Iowa |
| Jerome Brown | OL/DL | Albany |
| Ralph Jarvis | OL/DL | Milwaukee |
| Sylvester Bembery | OL/DL | Tampa Bay |
| Carlton Johnson | DS | Anaheim |
| Tracey Perkins | DS | Tampa Bay |
| Pete Elezovic* | K | Albany |
1995
FIRST-TEAM Name | Pos. | Team |
| Jay Gruden | QB | Tampa Bay |
| Les Barley | FB/LB | Connecticut |
| Bernard Edwards | WR/DB | Miami |
| Barry Wagner | WR/DB | Orlando |
| Darryl Hammond | WR/LB | St. Louis |
| Hunkie Cooper | OS | Arizona |
| Sam Hernandez | OL/DL | Las Vegas |
| Ralph Jarvis | OL/DL | Milwaukee |
| Kent Wells | OL/DL | Tampa Bay |
| Patrick McGuirk | DS | San Jose |
| Mike Black | K | Iowa |
SECOND-TEAM Name | Pos. | Team |
| Mike Perez | QB | Albany |
| Cedric McKinnon | FB/LB | Tampa Bay |
| Amod Field | WR/DB | San Jose |
| Darren Hughes* | WR/DB | Memphis |
| Fred Gayles | WR/LB | Albany |
| Titus Dixon* | OS | San Jose |
| Sylvester Bembery | OL/DL | Tampa Bay |
| Robert Stewart | OL/DL | Charlotte |
| Willie Wyatt | OL/DL | Tampa Bay |
| Corey Dowden | DS | Tampa Bay |
| Ian Howfield | K | Las Vegas |
1994
FIRST-TEAM Name | Pos. | Team |
| Ben Bennett | QB | Orlando |
| Paul McGowan | FB/LB | Orlando |
| Barry Wagner | WR/DB | Orlando |
| Bruce LaSane | WR/LB | Miami |
| Eddie Brown* | OS | Albany |
| Webbie Burnett | OL/DL | Orlando |
| Robert Stewart* | OL/DL | Charlotte |
| Dannie Lockett | OL/DL | Massachusetts |
| Carlton Johnson* | DS | Las Vegas |
| Durwood Roquemore | DS | Orlando |
| Jorge Cimadevilla | K | Orlando |
SECOND-TEAM Name | Pos. | Team |
| Mike Perez* | QB | Albany |
| Tony Burse | FB/LB | Massachusetts |
| Cedric Tillman | WR/DB | Arizona |
| Niu Sale | WR/LB | Massachusetts |
| Khevin Pratt* | OS | Charlotte |
| Dartangian Wise | OL/DL | Arizona |
| Ralph Jarvis | OL/DL | Massachusetts |
| Rusty Russell | OL/DL | Orlando |
| Riley Ware | DS | Massachusetts |
| Donald Brown* | DS | Miami |
| Franco Grilla* | K | Albany |
1993
FIRST-TEAM Name | Pos. | Team |
| Ben Bennett | QB | Orlando |
| Andre Bowden | FB/LB | Tampa Bay |
| Barry Wagner | WR/DB | Orlando |
| Niu Sale | WR/LB | Miami |
| Hunkie Cooper* | OS | Arizona |
| Dannie Lockett* | OL/DL | Detroit |
| Willie Fears | OL/DL | Cleveland |
| Deatrich Wise | OL/DL | Tampa Bay |
| Durwood Roquemore | DS | Orlando |
| Rodney McSwain | DS | Detroit |
| Mike Black* | K | Charlotte |
1992
FIRST-TEAM Name | Pos. | Team |
| Jay Gruden | QB | Tampa Bay |
| Alvin Rettig | FB/LB | Detroit |
| Barry Wagner* | WR/DB | Orlando |
| Gary Compton* | WR/DB | Dallas |
| Merv Mosley | WR/DB | Albany |
| Stevie Thomas | OS/KR | Tampa Bay |
| Sylvester Bembery | OL/DL | Albany |
| Alo Sila* | OL/DL | Sacramento |
| Dartangian Wise* | OL/DL | New Orleans |
| Durwood Roquemore | DS | Orlando |
| Jorge Cimadevilla* | K | Orlando |
1991
FIRST-TEAM Name | Pos. | Team |
| Tom Porras* | QB | Albany |
| Lynn Bradford | FB/LB | Tampa Bay |
| Milton Barney* | WR/DB | New Orleans |
| Wayne Coffey | WR/DB | Denver |
| Sam Moore | WR/DB | Dallas |
| George LaFrance | OS-KR | Detroit |
| Sylvester Bembery | OL/DL | Albany |
| Joe March* | OL/DL | Denver |
| John Corker | OL/DL | Detroit |
| Tate Randle | DS | Detroit |
| Rusty Fricke | K | Denver |
SECOND-TEAM Name | Pos. | Team |
| Art Schlichter | QB | Detroit |
| Alvin Rettig | FB/LB | Detroit |
| Gary Mullen | WR/DB | Detroit |
| Merv Mosley | WR/DB | Albany |
| Fred Gayles | WR/DB | Albany |
| Herkie Walls* | OS/KR | Orlando |
| Johnny Sims* | OL/DL | New Orleans |
| Flint Fleming | OL/DL | Detroit |
| Tom Gizzi | OL/DL | Tampa Bay |
| Alvin Williams | DS | Denver |
| Marco Morales | K | New Orleans |
1990
FIRST-TEAM Name | Pos. | Team |
| Art Schlichter* | QB | Detroit |
| Mitchell Ward* | FB/LB | Dallas |
| Thomas Monroe | WR/DB | Pittsburgh |
| Gary Mullen | WR/DB | Detroit |
| Carl Aikens | WR/DB | Dallas |
| Reggie Smith | OS-KR | Albany |
| Sylvester Bembery | OL/DL | Albany |
| Kevin Murphy | OL/DL | Albany |
| Quinton Murphy | OL/DL | Denver |
| Durwood Roquemore | DS | Albany |
| Novo Bojovic | K | Detroit |
SECOND-TEAM Name | Pos. | Team |
| Ben Bennett | QB | Dallas |
| Alvin Rettig | FB/LB | Detroit |
| Julius Dawkins | WR/DB | Pittsburgh |
| Reggie Smith | WR/DB | Albany |
| Chris Armstrong* | WR/DB | Washington |
| Gary Mullen | OS/KR | Detroit |
| Charles Harris | OL/DL | Washington |
| Keith Browner* | OL/DL | Pittsburgh |
| Greg Orton | OL/DL | Detroit |
| Mitch Young* | OL/DL | Denver |
| Tate Randall | DS | Detroit |
| Gary Gussman | K | Albany |
1989
FIRST-TEAM Name | Pos. | Team |
| Willie Totten | QB | Pittsburgh |
| Lynn Bradford* | FB/LB | Detroit |
| George LaFrance | WR/DB | Detroit |
| Carl Aikens | WR/DB | Chicago |
| Alvin Williams | WR/DB | Pittsburgh |
| Quinton Knight | OL/DL | Denver |
| Charles Harris | OL/DL | Maryland |
| Reggie Mathis | OL/DL | Detroit |
| Gary Gussman* | K | Denver |
1988
FIRST-TEAM Name | Pos. | Team |
| Ben Bennett* | QB | Chicago |
| Walter Holman | FB/LB | Detroit |
| Gary Mullen | WR/DB | Los Angeles |
| Carl Aikens* | WR/DB | Chicago |
| Dwayne Dixon | WR/DB | Detroit |
| Quinton Knight* | OL/DL | New York |
| Craig Walls | OL/DL | Pittsburgh |
| Jeff Faulkner* | OL/DL | Chicago |
| Durwood Roquemore | DS | Chicago |
| Marco Morales | K | Chicago |
SECOND-TEAM Name | Pos. | Team |
| Matt Stevens* | QB | Los Angeles |
| Osia Lewis | FB/LB | Chicago |
| James Hockaday* | WR/DB | New England |
| Vince Courville* | WR/DB | New York |
| Reggie Smith | WR/DB | Chicago |
| Kevin Murphy* | OL/DL | New England |
| Sylvester Bembery* | OL/DL | New England |
| Jon Roehlk | OL/DL | Detroit |
| Nate Miller* | DS | Detroit |
| Novo Bojovic* | K | Detroit |
1987
FIRST-TEAM Name | Pos. | Team |
| Rich Ingold* | QB | Washington |
| Billy Stone* | FB/LB | Chicago |
| Chris Brewer* | FB/LB | Denver |
| Gary Mullen* | WR/DB | Denver |
| Russell Hairston* | WR/DB | Pittsburgh |
| Dwayne Dixon* | WR/DB | Washington |
| Brent Johnson* | OL/DL | Chicago |
| Craig Walls* | OL/DL | Pittsburgh |
| John Roehlk* | OL/DL | Washington |
| Nick Mike-Mayer* | K | Chicago |
SECOND-TEAM Name | Pos. | Team |
| Whit Taylor* | QB | Denver |
| Durell Taylor* | FB/LB | Denver |
| Walter Holman* | FB/LB | Washington |
| Mike Stoops* | WR/DB | Pittsburgh |
| Reggie Smith* | WR/DB | Chicago |
| Lenny Taylor* | WR/DB | Washington |
| Kelly Kirchbaum* | OL/DL | Denver |
| Pat Cain* | OL/DL | Denver |
| Michael Witteck* | OL/DL | Washington |
| Dale Castro* | K | Washington |
|
|