Game Info
Record: 5-2
@
Record: 2-4
Saturday, April 28th 8:00 PM @ Bradley Center
Tickets: www.mkemustangs.com | 414-224-4000
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 21 | 13 | 20 | 61 |
| H | 14 | 17 | 7 | 20 | 58 |
- Top Performers
- Passing: Tommy Grady (UT) - 374 YDS, 8 TD
- Rushing: Jared Jenkins (MKE) - 6 YDS, 0 TD
- Receiving: Aaron Lesue (UT) - 145 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tommy Grady | 36 / 55 | 374 | 8 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gino Guidugli | 20 / 28 | 280 | 7 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tommy Grady | 2 | 0 | 0 | 1 | 1 |
| Maurice Bryant | 1 | -4 | -4 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jared Jenkins | 1 | 6 | 6 | 0 | 6 |
| AJ Kegg | 1 | 2 | 2 | 0 | 2 |
| Nick Toresso | 1 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1 | 0 | 0 | 0 | 0 |
| Gino Guidugli | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Lesue | 12 | 145 | 12.08 | 2 | 32 |
| Alvance Robinson | 9 | 79 | 8.78 | 2 | 12 |
| Maurice Bryant | 6 | 73 | 12.17 | 2 | 23 |
| Chris Bocage | 6 | 60 | 10 | 1 | 19 |
| Chad Rusinkovich | 2 | 14 | 7 | 0 | 8 |
| Alex Michael | 1 | 3 | 3 | 1 | 3 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ Kegg | 5 | 92 | 18.4 | 1 | 25 |
| Jared Jenkins | 5 | 73 | 14.6 | 2 | 18 |
| Marcus Everett | 5 | 67 | 13.4 | 4 | 35 |
| Johnathan Wilson | 4 | 39 | 9.75 | 0 | 15 |
| Adam Tadisch | 1 | 9 | 9 | 0 | 9 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| David Hyland | 7 | 3 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| LaBrose Hedgemon | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Lionel Bibbins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maurice Bryant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caesar Rayford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Phillips | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mike Lewis | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Ryan McFoy | 9 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| Ki' Ameer Johnson | 9 | 1 | 9.5 | 0 | 0 | 0 | 1 | 0 |
| Jamar Love | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Rodgers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jared Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Lefall | 1 | 1 | 1.5 | 1 | 0 | 7 | 0 | 0 |
| Quartez Vickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Everett | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gates | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Luis Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audi Augustin | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris Bocage | 7 | 58 | 8.29 | 20 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kelvin Rodgers | 4 | 108 | 27 | 56 |
| Jared Jenkins | 1 | 1 | 1 | 1 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























