Game Info
Record: 3-2
@
Record: 1-3
Friday, April 13th 8:00 PM @ Jacksonville Veterans Memorial Arena
Tickets: www.jaxsharks.com | 904-621-0700
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 13 | 27 | 14 | 21 | 75 |
| H | 7 | 26 | 14 | 20 | 67 |
- Top Performers
- Passing: Tommy Grady (UT) - 325 YDS, 10 TD
- Rushing: Tommy Grady (UT) - 6 YDS, 1 TD
- Receiving: Alvance Robinson (UT) - 183 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tommy Grady | 29 / 38 | 325 | 10 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Omar Jacobs | 24 / 42 | 295 | 9 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tommy Grady | 4 | 6 | 1.5 | 1 | 2 |
| Chris Bocage | 2 | 3 | 1.5 | 0 | 3 |
| Joe Mortensen | 1 | -1 | -1 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jamarko Simmons | 2 | 3 | 1.5 | 1 | 2 |
| Rendrick Taylor | 1 | 2 | 2 | 0 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alvance Robinson | 10 | 183 | 18.3 | 2 | 37 |
| Aaron Lesue | 11 | 95 | 8.64 | 7 | 17 |
| Ernest Pierce | 5 | 32 | 6.4 | 1 | 11 |
| Chris Bocage | 3 | 15 | 5 | 0 | 5 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terrance Smith | 8 | 154 | 19.25 | 5 | 38 |
| Jeron Harvey | 11 | 88 | 8 | 4 | 20 |
| Shamar Graves | 3 | 40 | 13.33 | 0 | 21 |
| Jamarko Simmons | 2 | 13 | 6.5 | 0 | 12 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Carlton Brown | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hardwick | 3 | 0 | 3 | 1 | 0 | 6 | 0 | 0 |
| Aaron Lesue | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Mortensen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roosevelt Falls | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Josh Jones | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TJ Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernest Pierce | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Caesar Rayford | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Bryan Evans | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| LaRoche Jackson | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Daylan Walker | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bobby Sewall | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TJ Langley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shamar Graves | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Aaron Robbins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bill Alford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Berry | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 |
| Rendrick Taylor | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Summers | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris Bocage | 7 | 153 | 21.86 | 33 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 7 | 155 | 22.14 | 35 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























