Game Info
Record: 5-5
@
Record: 6-4
Saturday, May 19th 7:30 PM @ Quicken Loans Arena
Tickets: www.clevelandgladiators.com | 216-420-2222
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 0 | 13 | 7 | 14 | 34 |
| H | 14 | 13 | 12 | 14 | 53 |
- Top Performers
- Passing: John Dutton (CLE) - 254 YDS, 5 TD
- Rushing: Derik Steiner (CLE) - 3 YDS, 0 TD
- Receiving: Dominick Goodman (CLE) - 129 YDS, 1 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stephen Wasil | 13 / 26 | 121 | 2 | 0 |
| Matt Grothe | 7 / 13 | 85 | 2 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Dutton | 22 / 41 | 254 | 5 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tom Kaleita | 1 | 2 | 2 | 0 | 2 |
| Matt Grothe | 1 | -4 | -4 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derik Steiner | 1 | 3 | 3 | 0 | 3 |
| Dominick Goodman | 1 | 1 | 1 | 1 | 1 |
| John Dutton | 1 | -3 | -3 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Prechae Rodriguez | 5 | 84 | 16.8 | 2 | 33 |
| Chandler Williams | 6 | 58 | 9.67 | 1 | 18 |
| Mark Jones | 1 | 4 | 4 | 0 | 4 |
| Brandon Jones | 1 | 4 | 4 | 0 | 4 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominick Goodman | 10 | 129 | 12.9 | 1 | 33 |
| Thyron Lewis | 6 | 72 | 12 | 2 | 28 |
| Robert Redd | 5 | 45 | 9 | 2 | 17 |
| Derik Steiner | 1 | 8 | 8 | 0 | 8 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Erick McIntosh | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lendy Holmes | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Deonte Bolden | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chandler Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Paul Griffin | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Dominic Jones | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Levy Brown | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 1 |
| Joe Phinisee | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Prentice Purnell | 2 | 1 | 2.5 | 1 | 0 | 4 | 0 | 0 |
| Carlese Franklin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Bell | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Thyron Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Cheatwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denayne Dixon | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Derik Steiner | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Almondo Sewell | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Levy Brown | 1 | 2 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chandler Williams | 6 | 101 | 16.83 | 48 |
| Mark Jones | 1 | 3 | 3 | 3 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Robert Redd | 1 | 10 | 10 | 10 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























