Game Info
Record: 1-3
@
Record: 3-1
Friday, April 6th 10:00 PM @ US Airways Center
Tickets: www.azrattlers.com | 602-514-8383
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 15 | 17 | 14 | 7 | 53 |
| H | 13 | 7 | 23 | 14 | 57 |
- Top Performers
- Passing: Nick Davila (ARZ) - 320 YDS, 5 TD
- Rushing: Kyle Rowley (SPO) - 16 YDS, 1 TD
- Receiving: Maurice Purify (ARZ) - 205 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kyle Rowley | 26 / 40 | 271 | 3 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 20 / 33 | 320 | 5 | 3 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Kyle Rowley | 7 | 16 | 2.29 | 1 | 5 |
| Micah King | 5 | 2 | 0.4 | 2 | 2 |
| Brandon Thompkins | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Nick Davila | 1 | 9 | 9 | 1 | 9 |
| Odie Armstrong | 4 | 6 | 1.5 | 1 | 3 |
| Kerry Reed | 1 | 1 | 1 | 1 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Ore | 10 | 116 | 11.6 | 0 | 32 |
| Adron Tennell | 9 | 90 | 10 | 1 | 19 |
| Brandon Thompkins | 5 | 61 | 12.2 | 1 | 22 |
| Steven Black | 1 | 2 | 2 | 0 | 2 |
| Kenny Spencer | 1 | 2 | 2 | 1 | 2 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Purify | 10 | 205 | 20.5 | 3 | 45 |
| Kerry Reed | 6 | 64 | 10.67 | 1 | 20 |
| Andrae Thurman | 2 | 32 | 16 | 1 | 17 |
| Odie Armstrong | 2 | 19 | 9.5 | 0 | 12 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Patrick Stoudamire | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| Luke Collis | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Sanders | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rowley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Micah King | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Geathers | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Brandon Thompkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louis Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terence Moore | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
| Beau Bell | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nierman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Stephens | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Steven Black | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Glen Fox | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Arkeith Brown | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Marquis Floyd | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| Dwight Mclean | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Odie Armstrong | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Tyre Glasper | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Maurice Purify | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerry Reed | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 1 |
| Ron Jones | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Virgil Gray | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrae Thurman | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terence Moore | 2 | 32 | 1 |
| Patrick Stoudamire | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kerry Reed | 1 | 0 | 0 |
| Marquis Floyd | 1 | 20 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Sanders | 3 | 59 | 19.67 | 23 |
| Paul Stephens | 2 | 0 | 0 | 0 |
| Brandon Thompkins | 1 | 0 | 0 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Virgil Gray | 3 | 34 | 11.33 | 13 |
| Andrae Thurman | 2 | 23 | 11.5 | 12 |
| Glen Fox | 1 | 4 | 4 | 4 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























