Game Info
Record: 7-3
@
Record: 7-3
Saturday, May 19th 8:00 PM @ Alamodome
Tickets: www.sanantoniotalons.com | -
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 14 | 7 | 19 | 47 |
| H | 20 | 17 | 21 | 14 | 72 |
- Top Performers
- Passing: Mark Grieb (SJ) - 303 YDS, 3 TD
- Rushing: Chad Cook (SA) - 38 YDS, 2 TD
- Receiving: Hank Edwards (SJ) - 112 YDS, 0 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mark Grieb | 31 / 48 | 303 | 3 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Garcia | 12 / 25 | 141 | 6 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Johnie Kirton | 8 | 14 | 1.75 | 2 | 4 |
| Hank Edwards | 1 | 2 | 2 | 1 | 2 |
| Mark Grieb | 1 | 2 | 2 | 0 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chad Cook | 4 | 38 | 9.5 | 2 | 26 |
| Jomo Wilson | 1 | 2 | 2 | 1 | 2 |
| Aaron Garcia | 3 | 0 | 0 | 0 | 1 |
| Brent Holmes | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hank Edwards | 9 | 112 | 12.44 | 0 | 25 |
| Taurus Johnson | 10 | 89 | 8.9 | 0 | 18 |
| Mark Lewis | 4 | 48 | 12 | 0 | 17 |
| James Roe | 4 | 32 | 8 | 3 | 15 |
| Samora Goodson | 5 | 30 | 6 | 0 | 11 |
| Johnie Kirton | 1 | 17 | 17 | 0 | 17 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jomo Wilson | 3 | 49 | 16.33 | 2 | 34 |
| Burl Toler | 3 | 42 | 14 | 2 | 30 |
| Brent Holmes | 5 | 36 | 7.2 | 1 | 12 |
| Chad Cook | 1 | 14 | 14 | 1 | 14 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Ruschard Dodd-Masters | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Samora Goodson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vince Hill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Roe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taurus Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim McGill | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Joe Sykes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Viney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnie Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Smith | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nyenhuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francis Maka | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Fred Shaw | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jamar Ransom | 7 | 7 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| Eric Crocker | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Ken Fontenette | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Jerry Brown | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Victor DeGrate | 2 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 |
| Leslie Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burl Toler | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Maurice Holmes | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marc Demos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Sheffield | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Wesley Mauia | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mark Weivoda | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Andre Jones | 1 | 25 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Eric Crocker | 1 | 1 | 0 |
| Fred Shaw | 1 | 56 | 1 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Ruschard Dodd-Masters | 9 | 137 | 15.22 | 35 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Brent Holmes | 3 | 30 | 10 | 17 |
| Chad Cook | 1 | 3 | 3 | 3 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























