Game Info
Record: 5-2
@
Record: 3-4
Saturday, April 28th 8:05 PM @ Wells Fargo Arena
Tickets: www.theiowabarnstormers.com | 515-633-2255
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 20 | 21 | 21 | 14 | 76 |
| H | 14 | 19 | 0 | 0 | 33 |
- Top Performers
- Passing: JJ Raterink (IA) - 303 YDS, 5 TD
- Rushing: Mark Lewis (SJ) - 6 YDS, 2 TD
- Receiving: Ben Nelson (SJ) - 163 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mark Grieb | 19 / 24 | 219 | 6 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| JJ Raterink | 23 / 40 | 303 | 5 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Mark Lewis | 5 | 6 | 1.2 | 2 | 3 |
| Hank Edwards | 1 | 0 | 0 | 0 | 0 |
| James Roe | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Marco Thomas | 2 | 5 | 2.5 | 0 | 7 |
| Rodney Filer | 3 | 2 | 0.67 | 0 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben Nelson | 11 | 163 | 14.82 | 3 | 40 |
| Hank Edwards | 8 | 79 | 9.88 | 2 | 29 |
| James Roe | 3 | 25 | 8.33 | 2 | 12 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marco Thomas | 13 | 129 | 9.92 | 2 | 24 |
| Jesse Schmidt | 7 | 120 | 17.14 | 2 | 26 |
| Collin Taylor | 2 | 47 | 23.5 | 1 | 27 |
| Rodney Filer | 1 | 7 | 7 | 0 | 7 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Tanner Varner | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Ruschard Dodd-Masters | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Joe Sykes | 5 | 2 | 6 | 3 | 2 | 25 | 1 | 0 |
| Andre Jones | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Francis Maka | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hank Edwards | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nyenhuis | 2 | 2 | 3 | 2 | 0 | 9 | 1 | 0 |
| Vince Hill | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| James Roe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim McGill | 0 | 3 | 1.5 | 0 | 2 | 7 | 0 | 0 |
| Dexter Jackson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ben Nelson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Cameron McGlenn | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Antoine Thompson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Simpson | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Patterson | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Marco Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Mohring | 1 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 |
| De'Mon Glanton | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darnell Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Andre Jones | 1 | 20 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Ruschard Dodd-Masters | 2 | 34 | 17 | 21 |
| Andre Jones | 1 | 0 | 0 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 7 | 172 | 24.57 | 40 |
| Cameron McGlenn | 1 | 22 | 22 | 22 |
| Marco Thomas | 1 | 14 | 14 | 14 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























