San Antonio Talons @ Kansas City Command 5-5-2012

Game Info
San Antonio Talons
Record: 5-3
@
Kansas City Command
Record: 0-7
Saturday, May 5th 8:00 PM @ Sprint Center
Tickets: www.kccommand.com | 800-745-3000
  1 2 3 4 T
A 14 7 6 14 41
H 3 14 14 0 31
  • Top Performers
  • Passing: Aaron Garcia (SA) - 231 YDS, 5 TD
  • Rushing: Eric Harris (KC) - 7 YDS, 0 TD
  • Receiving: Jomo Wilson (SA) - 126 YDS, 3 TD
Away Passing
Player C/ATT YDS TD INT
Aaron Garcia 25 / 37 231 5 2
Home Passing
Player C/ATT YDS TD INT
Matt Gutierrez 19 / 38 230 3 0
Away Rushing
Player CAR YDS AVG TD LG
Chad Cook 2 4 2 1 3
Brent Holmes 1 3 3 0 3
Aaron Garcia 1 0 0 0 0
Jomo Wilson 1 0 0 0 0
Home Rushing
Player CAR YDS AVG TD LG
Eric Harris 1 7 7 0 7
Syvelle Newton 1 5 5 0 5
Shay Hodge 1 3 3 0 3
Matt Gutierrez 2 1 0.5 1 1
Victor Mann 2 1 0.5 0 1
Away Receiving
Player REC YDS AVG TD LONG
Jomo Wilson 10 126 12.6 3 31
Brent Holmes 10 61 6.1 0 12
Burl Toler 3 23 7.67 2 8
Chad Cook 2 21 10.5 0 12
Home Receiving
Player REC YDS AVG TD LONG
Armand Robinson 8 96 12 1 19
Eric Harris 5 89 17.8 1 25
Shay Hodge 5 44 8.8 1 14
Syvelle Newton 1 1 1 0 1
Away Defense
Player TUA TA TOT SUA SA YDS FF INT
Maurice Holmes 6 1 6.5 0 0 0 0 0
Jamar Ransom 5 3 6.5 0 0 0 0 0
Fred Shaw 4 1 4.5 0 0 0 0 0
Brent Holmes 3 0 3 0 0 0 0 0
Eric Crocker 2 1 2.5 0 0 0 1 0
Jerry Brown 2 0 2 0 0 0 0 0
Jon Williams 2 0 2 0 0 0 0 0
Leslie Turner 1 0 1 1 0 9 0 0
Jamar Ward 1 0 1 0 0 0 0 0
Anthony Bolden 0 1 0.5 0 0 0 0 0
Chad Cook 0 1 0.5 0 0 0 0 0
Victor DeGrate 0 0 0 0 0 0 0 0
Home Defense
Player TUA TA TOT SUA SA YDS FF INT
JC Neal 8 0 8 0 0 0 0 0
Rashad Barksdale 5 0 5 0 0 0 0 0
Sergio Gilliam 4 0 4 0 0 0 0 2
Diyral Briggs 3 0 3 1 0 7 1 0
Eric Harris 2 0 2 0 0 0 0 0
Shay Hodge 2 0 2 0 0 0 0 0
Matt Gutierrez 2 0 2 0 0 0 0 0
Bradly Chavez 1 0 1 0 0 0 0 0
Syvelle Newton 1 0 1 0 0 0 0 0
Tommy Chavis 1 0 1 0 0 0 0 0
James Lancaster 1 0 1 0 0 0 0 0
Dan Jones 1 0 1 0 0 0 0 0
Kimani Jones 0 0 0 0 0 0 1 0
Away Interceptions
Player INT YDS TD
Home Interceptions
Player INT YDS TD
Sergio Gilliam 2 13 0
Away Kick Returns
Player NO YDS AVG LG
Brent Holmes 4 72 18 41
Home Kick Returns
Player NO YDS AVG LG
Shay Hodge 6 141 23.5 39
Syvelle Newton 1 0 0 0
Away Missed Field Goal Returns
Player NO YDS AVG LG
Brent Holmes 1 16 16 16
Home Missed Field Goal Returns
Player NO YDS AVG LG
Discussion