Game Info
Record: 7-3
@
Record: 5-4
Friday, May 18th 11:00 PM @ Spokane Veterans Memorial Arena
Tickets: www.spokaneshock.com | 509-242-7462
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 0 | 14 | 21 | 12 | 47 |
| H | 21 | 16 | 14 | 14 | 65 |
- Top Performers
- Passing: Dan Raudabaugh (PA) - 360 YDS, 6 TD
- Rushing: Derrick Ross (PA) - 27 YDS, 1 TD
- Receiving: Anthony Jones (PA) - 164 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 30 / 40 | 360 | 6 | 3 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kyle Rowley | 22 / 37 | 227 | 5 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derrick Ross | 5 | 27 | 5.4 | 1 | 18 |
| Dan Raudabaugh | 2 | -1 | -0.5 | 0 | 2 |
| Anthony Jones | 1 | -5 | -5 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Brandon Thompkins | 4 | 12 | 3 | 2 | 9 |
| Kyle Rowley | 3 | 11 | 3.67 | 1 | 9 |
| Andrew Nierman | 7 | 8 | 1.14 | 0 | 5 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Jones | 12 | 164 | 13.67 | 4 | 27 |
| Emery Sammons | 10 | 120 | 12 | 1 | 33 |
| Jeff Hughley | 5 | 64 | 12.8 | 1 | 26 |
| Derrick Ross | 2 | 10 | 5 | 0 | 7 |
| Zipp Duncan | 1 | 2 | 2 | 0 | 2 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adron Tennell | 11 | 116 | 10.55 | 5 | 22 |
| Brandon Thompkins | 8 | 88 | 11 | 0 | 17 |
| Steven Black | 2 | 21 | 10.5 | 0 | 15 |
| Chris Pino | 1 | 2 | 2 | 0 | 2 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Rayshaun Kizer | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 5 | 2 | 6 | 1 | 0 | 6 | 0 | 0 |
| Keon Perry | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jeff Hughley | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perkins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Goosby | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emery Sammons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dustin Barno | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kent Richardson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jerome Hayes | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Zipp Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam DiMichele | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Justin Warren | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| TJ Langley | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Paul Stephens | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Sanders | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 3 |
| Kevin Ellison | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Josh Ferguson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles Ealy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Alston | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frantz Joseph | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Louis Holmes | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah King | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Black | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Adron Tennell | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Joe Hills | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Tucker | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Keon Perry | 1 | 9 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terrance Sanders | 3 | 74 | 1 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 5 | 64 | 12.8 | 17 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Sanders | 4 | 82 | 20.5 | 36 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























