Game Info
Record: 5-1
@
Record: 1-5
Saturday, April 28th 7:30 PM @ Amway Center
Tickets: www.orlandopredators.com | 407-648-4444
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 21 | 7 | 34 | 69 |
| H | 21 | 20 | 0 | 12 | 53 |
- Top Performers
- Passing: Dan Raudabaugh (PA) - 290 YDS, 5 TD
- Rushing: Justin Roper (ORL) - 45 YDS, 1 TD
- Receiving: Anthony Jones (PA) - 155 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 26 / 38 | 290 | 5 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Justin Roper | 26 / 35 | 284 | 7 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Melik Brown | 2 | 7 | 3.5 | 2 | 6 |
| Dan Raudabaugh | 7 | 3 | 0.43 | 2 | 1 |
| Emery Sammons | 1 | -4 | -4 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Justin Roper | 6 | 45 | 7.5 | 1 | 20 |
| Adrian Haughton | 2 | 1 | 0.5 | 0 | 3 |
| Bobby Sippio | 1 | -1 | -1 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Jones | 11 | 155 | 14.09 | 3 | 30 |
| Emery Sammons | 6 | 64 | 10.67 | 0 | 18 |
| Jeff Hughley | 8 | 56 | 7 | 2 | 11 |
| Zipp Duncan | 1 | 15 | 15 | 0 | 15 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bobby Sippio | 12 | 152 | 12.67 | 5 | 35 |
| Dwayne Eley Jr. | 6 | 66 | 11 | 0 | 34 |
| TT Toliver | 7 | 56 | 8 | 2 | 25 |
| Chris Jamison | 1 | 10 | 10 | 0 | 10 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Micheaux Robinson | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kent Richardson | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Joe Goosby | 5 | 3 | 6.5 | 1 | 0 | 1 | 0 | 0 |
| Bryan Robinson | 4 | 0 | 4 | 2 | 0 | 16 | 2 | 0 |
| Emery Sammons | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Jerome Hayes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rayshaun Kizer | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Anthony Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dusty Bear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melik Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Marfuggi | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Darrell Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Simeon Castile | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Justin Hannah | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Travis Coleman | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Marlon Moye-Moore | 3 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 |
| Kyle Whitehurst | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Sippio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Pitcock | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrance Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Clebert | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Williams | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rayshaun Kizer | 1 | 12 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Travis Coleman | 2 | 28 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 4 | 59 | 14.75 | 18 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Dwayne Eley Jr. | 9 | 201 | 22.33 | 42 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























