Game Info
Record: 1-0
@
Record: 0-1
Sunday, March 18th 4:00 PM @ New Orleans Arena
Tickets: www.aflvoodoo.com | 888-277-5526
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 14 | 14 | 21 | 63 |
| H | 6 | 14 | 20 | 22 | 62 |
- Top Performers
- Passing: Kurt Rocco (NO) - 314 YDS, 6 TD
- Rushing: Donovan Morgan (PA) - 24 YDS, 0 TD
- Receiving: Quorey Payne (NO) - 130 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 22 / 30 | 310 | 7 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Rocco | 25 / 39 | 314 | 6 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Donovan Morgan | 3 | 24 | 8 | 0 | 10 |
| Derrick Ross | 5 | 6 | 1.2 | 1 | 4 |
| Jeff Hughley | 1 | 3 | 3 | 0 | 3 |
| Dan Raudabaugh | 1 | -2 | -2 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Kurt Rocco | 4 | 21 | 5.25 | 0 | 13 |
| Josh Bush | 4 | 16 | 4 | 0 | 6 |
| Quorey Payne | 1 | 9 | 9 | 0 | 9 |
| Joe Alajajian | 5 | 3 | 0.6 | 3 | 3 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeff Hughley | 4 | 92 | 23 | 2 | 29 |
| Donovan Morgan | 8 | 86 | 10.75 | 2 | 15 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quorey Payne | 10 | 130 | 13 | 3 | 37 |
| Josh Bush | 7 | 95 | 13.57 | 2 | 33 |
| LJ Castile | 4 | 45 | 11.25 | 1 | 20 |
| Jeremy Kellem | 1 | 20 | 20 | 0 | 20 |
| Greg Ellingson | 2 | 14 | 7 | 0 | 8 |
| Joe Alajajian | 1 | 10 | 10 | 0 | 10 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Joe Goosby | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Kent Richardson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keon Perry | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Micheaux Robinson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rayshaun Kizer | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Larry Brackins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dustin Barno | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Dusty Bear | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Ross | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jorrick Calvin | 9 | 1 | 9.5 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Kellem | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Greg Ellingson | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Gladel Brutus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Janac | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Coulter | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jerron Wishom | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Henderson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Bush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Mathis | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 10 | 265 | 26.5 | 54 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Josh Bush | 8 | 164 | 20.5 | 31 |
| Greg Ellingson | 1 | 4 | 4 | 4 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























