Game Info
Record: 0-4
@
Record: 3-1
Sunday, April 8th 6:00 PM @ Quicken Loans Arena
Tickets: www.clevelandgladiators.com | 216-420-2222
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 10 | 7 | 0 | 24 |
| H | 7 | 7 | 13 | 14 | 41 |
- Top Performers
- Passing: Collin Drafts (ORL) - 235 YDS, 3 TD
- Rushing: Eric Davis (CLE) - 10 YDS, 0 TD
- Receiving: Robert Redd (CLE) - 105 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Collin Drafts | 24 / 39 | 235 | 3 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Dutton | 22 / 32 | 209 | 6 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Collin Drafts | 8 | 7 | 0.88 | 0 | 6 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Eric Davis | 1 | 10 | 10 | 0 | 10 |
| Matt Bassuener | 1 | 9 | 9 | 0 | 9 |
| Dominick Goodman | 1 | 2 | 2 | 0 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Forse | 10 | 74 | 7.4 | 0 | 15 |
| Dwayne Eley Jr. | 6 | 70 | 11.67 | 3 | 22 |
| TT Toliver | 5 | 69 | 13.8 | 0 | 21 |
| Andrew Layton | 2 | 13 | 6.5 | 0 | 9 |
| Chris Jamison | 1 | 9 | 9 | 0 | 9 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert Redd | 10 | 105 | 10.5 | 2 | 22 |
| Dominick Goodman | 10 | 79 | 7.9 | 4 | 24 |
| Thyron Lewis | 2 | 25 | 12.5 | 0 | 18 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Simeon Castile | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Marlon Moye-Moore | 4 | 1 | 4.5 | 0 | 0 | 0 | 1 | 0 |
| Eddie Moten | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Travis Coleman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Forse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TT Toliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Pitcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Layton | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Derrick Boyd | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 2 |
| Almondo Sewell | 6 | 2 | 7 | 2 | 1 | 15 | 1 | 0 |
| Levy Brown | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Drew Berube | 3 | 1 | 3.5 | 2 | 0 | 5 | 1 | 0 |
| Maurice Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Phinisee | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Denayne Dixon | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Tim Cheatwood | 1 | 5 | 3.5 | 0 | 2 | 2 | 0 | 0 |
| Jalil Carter | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Derrick Boyd | 2 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Dwayne Eley Jr. | 4 | 52 | 13 | 17 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Robert Redd | 2 | 23 | 11.5 | 14 |
| Levy Brown | 1 | 6 | 6 | 6 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























