Game Info
Record: 3-5
@
Record: 4-4
Friday, May 11th 11:00 PM @ Spokane Veterans Memorial Arena
Tickets: www.spokaneshock.com | 509-242-7462
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 14 | 14 | 20 | 62 |
| H | 7 | 21 | 21 | 13 | 68 |
- Top Performers
- Passing: Kurt Rocco (NO) - 402 YDS, 8 TD
- Rushing: Joe Alajajian (NO) - 6 YDS, 1 TD
- Receiving: Quorey Payne (NO) - 147 YDS, 1 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Rocco | 27 / 43 | 402 | 8 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kyle Rowley | 27 / 45 | 271 | 4 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Joe Alajajian | 3 | 6 | 2 | 1 | 3 |
| Josh Bush | 2 | 3 | 1.5 | 0 | 4 |
| Quorey Payne | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Andrew Nierman | 3 | 3 | 1 | 1 | 3 |
| Brandon Thompkins | 1 | 1 | 1 | 1 | 1 |
| Steven Black | 1 | 0 | 0 | 0 | 0 |
| Kyle Rowley | 3 | -3 | -1 | 1 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quorey Payne | 10 | 147 | 14.7 | 1 | 33 |
| Josh Bush | 7 | 146 | 20.86 | 4 | 35 |
| LJ Castile | 9 | 95 | 10.56 | 3 | 28 |
| Joe Alajajian | 1 | 14 | 14 | 0 | 14 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Steven Black | 7 | 83 | 11.86 | 2 | 19 |
| Justin Ore | 8 | 78 | 9.75 | 0 | 15 |
| Joe Hills | 8 | 61 | 7.63 | 1 | 19 |
| Brandon Thompkins | 3 | 26 | 8.67 | 1 | 16 |
| Chris Pino | 1 | 23 | 23 | 0 | 23 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jeremy Kellem | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
| Demarcus Robinson | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jorrick Calvin | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brian Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quorey Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Breland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Favorite | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlese Franklin | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Rahim Alem | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Janac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Castile | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Terrance Sanders | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 2 |
| Paul Stephens | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Josh Ferguson | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Louis Holmes | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Ore | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steven Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ellison | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Freddie Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frantz Joseph | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Carlese Franklin | 1 | 21 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terrance Sanders | 2 | 29 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Quorey Payne | 3 | 74 | 24.67 | 35 |
| Josh Bush | 1 | 14 | 14 | 14 |
| Derandus Frye | 1 | 0 | 0 | 0 |
| LJ Castile | 3 | -7 | -2.33 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Sanders | 5 | 153 | 30.6 | 56 |
| Paul Stephens | 1 | 12 | 12 | 12 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























