Game Info
Record: 2-3
@
Record: 3-2
Friday, April 13th 8:00 PM @ Alamodome
Tickets: www.sanantoniotalons.com | -
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 14 | 14 | 6 | 48 |
| H | 13 | 6 | 21 | 22 | 62 |
- Top Performers
- Passing: Aaron Garcia (SA) - 287 YDS, 9 TD
- Rushing: Josh Bush (NO) - 10 YDS, 0 TD
- Receiving: Robert Quiroga (SA) - 140 YDS, 5 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Rocco | 21 / 40 | 278 | 5 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Garcia | 26 / 38 | 287 | 9 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Josh Bush | 2 | 10 | 5 | 0 | 6 |
| Kurt Rocco | 4 | 9 | 2.25 | 0 | 7 |
| Joe Alajajian | 1 | 3 | 3 | 0 | 3 |
| Quorey Payne | 1 | 1 | 1 | 0 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chad Cook | 3 | 4 | 1.33 | 0 | 6 |
| Robert Quiroga | 1 | 1 | 1 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LJ Castile | 12 | 131 | 10.92 | 4 | 27 |
| Josh Bush | 4 | 62 | 15.5 | 1 | 31 |
| Greg Ellingson | 2 | 45 | 22.5 | 0 | 38 |
| Quorey Payne | 3 | 40 | 13.33 | 0 | 19 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert Quiroga | 10 | 140 | 14 | 5 | 29 |
| Jason Willis | 10 | 106 | 10.6 | 2 | 20 |
| Chad Cook | 2 | 22 | 11 | 1 | 20 |
| Brent Holmes | 2 | 13 | 6.5 | 0 | 8 |
| Sale Key | 2 | 6 | 3 | 1 | 5 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jeremy Kellem | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 1 |
| Jorrick Calvin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Demarcus Robinson | 2 | 3 | 3.5 | 0 | 0 | 0 | 1 | 0 |
| Justin Adams | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 0 |
| LJ Castile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Alajajian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahim Alem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Janac | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brian Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ellingson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marlon Favorite | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jamar Ransom | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ken Fontenette | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eric Crocker | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Leslie Turner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Brown | 3 | 2 | 4 | 1 | 0 | 9 | 0 | 0 |
| Fred Shaw | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aaron Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Demos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Sheffield | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Mark Weivoda | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Victor DeGrate | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 0 |
| Wesley Mauia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jeremy Kellem | 1 | 0 | 0 |
| Jorrick Calvin | 1 | 47 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Fred Shaw | 1 | 22 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Josh Bush | 5 | 78 | 15.6 | 26 |
| Quorey Payne | 2 | 32 | 16 | 21 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Brent Holmes | 4 | 58 | 14.5 | 18 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























