Game Info
Record: 1-1
@
Record: 0-2
Friday, March 23rd 8:00 PM @ New Orleans Arena
Tickets: www.aflvoodoo.com | 888-277-5526
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 14 | 14 | 30 | 65 |
| H | 13 | 7 | 8 | 14 | 42 |
- Top Performers
- Passing: Kurt Rocco (NO) - 343 YDS, 5 TD
- Rushing: Marcus Everett (MKE) - 19 YDS, 1 TD
- Receiving: Greg Ellingson (NO) - 142 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gino Guidugli | 15 / 27 | 239 | 5 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Rocco | 27 / 40 | 343 | 5 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Marcus Everett | 1 | 19 | 19 | 1 | 19 |
| Johnathan Wilson | 1 | 7 | 7 | 0 | 7 |
| AJ Kegg | 1 | 7 | 7 | 0 | 7 |
| Gino Guidugli | 3 | 4 | 1.33 | 0 | 2 |
| Jeff Tow-Arnett | 1 | 2 | 2 | 0 | 2 |
| Nick Toresso | 1 | 1 | 1 | 0 | 1 |
| Justin Lawrence | 2 | -1 | -0.5 | 1 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Greg Ellingson | 1 | 8 | 8 | 0 | 8 |
| Joe Alajajian | 1 | 3 | 3 | 0 | 3 |
| Josh Bush | 2 | 0 | 0 | 1 | 2 |
| Kurt Rocco | 2 | -8 | -4 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Johnathan Wilson | 6 | 118 | 19.67 | 2 | 29 |
| Marcus Everett | 1 | 38 | 38 | 1 | 38 |
| Jared Jenkins | 4 | 37 | 9.25 | 2 | 12 |
| AJ Kegg | 3 | 28 | 9.33 | 0 | 14 |
| Jeff Tow-Arnett | 1 | 18 | 18 | 0 | 18 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Ellingson | 10 | 142 | 14.2 | 2 | 29 |
| Josh Bush | 8 | 109 | 13.63 | 2 | 25 |
| LJ Castile | 8 | 86 | 10.75 | 1 | 21 |
| Skyler Green | 1 | 6 | 6 | 0 | 6 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Ryan McFoy | 8 | 2 | 9 | 0 | 0 | 0 | 1 | 1 |
| Justin Hannah | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Jamar Love | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Luis Vasquez | 3 | 2 | 4 | 2 | 1 | 8 | 0 | 0 |
| AJ Kegg | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Lefall | 1 | 1 | 1.5 | 0 | 1 | 2 | 0 | 0 |
| Nick Toresso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierre Singfield | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quartez Vickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Everett | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jeremy Kellem | 8 | 3 | 9.5 | 0 | 0 | 0 | 0 | 1 |
| Gladel Brutus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerron Wishom | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Derandus Frye | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| LJ Castile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Favorite | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Janac | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Green | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Andre Mathis | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus Everett | 1 | 27 | 1 |
| Ryan McFoy | 1 | 19 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jeremy Kellem | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Justin Hannah | 4 | 44 | 11 | 15 |
| Justin Lawrence | 1 | 8 | 8 | 8 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Josh Bush | 5 | 85 | 17 | 21 |
| Skyler Green | 2 | 32 | 16 | 23 |
| Greg Ellingson | 4 | 28 | 7 | 12 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























