Game Info
Record: 2-3
@
Record: 5-1
Saturday, April 21st 8:00 PM @ Allstate Arena
Tickets: www.arenarush.com | 847-882-9400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 14 | 13 | 20 | 61 |
| H | 14 | 14 | 14 | 20 | 62 |
- Top Performers
- Passing: Gino Guidugli (MKE) - 330 YDS, 8 TD
- Rushing: JJ Payne (CHI) - 9 YDS, 0 TD
- Receiving: Jared Jenkins (MKE) - 126 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gino Guidugli | 28 / 35 | 330 | 8 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Russ Michna | 26 / 34 | 306 | 6 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Gino Guidugli | 3 | 3 | 1 | 1 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| JJ Payne | 3 | 9 | 3 | 0 | 3 |
| Marquis Hamilton | 1 | 5 | 5 | 1 | 5 |
| Russ Michna | 2 | 3 | 1.5 | 1 | 2 |
| Kelvin Morris | 1 | 2 | 2 | 1 | 2 |
| Luke Drone | 1 | -1 | -1 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Jenkins | 9 | 126 | 14 | 4 | 29 |
| Johnathan Wilson | 11 | 113 | 10.27 | 2 | 23 |
| Josue Paul | 6 | 76 | 12.67 | 1 | 42 |
| Nick Toresso | 1 | 17 | 17 | 1 | 17 |
| Gino Guidugli | 1 | -2 | -2 | 0 | 0 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terrance Turner | 10 | 112 | 11.2 | 4 | 25 |
| Jared Perry | 6 | 109 | 18.17 | 1 | 31 |
| Reggie Gray | 8 | 69 | 8.63 | 0 | 14 |
| JJ Payne | 1 | 13 | 13 | 0 | 13 |
| Marquis Hamilton | 1 | 3 | 3 | 1 | 3 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Ryan McFoy | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jamar Love | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Ki' Ameer Johnson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Rodgers | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Luis Vasquez | 3 | 1 | 3.5 | 1 | 0 | 2 | 0 | 0 |
| Dwayne Lefall | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Quartez Vickerson | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 |
| Johnathan Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Everett | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audi Augustin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Brandon Freeman | 9 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gray | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kelvin Rodgers | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Morris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Semaj Moody | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrance Turner | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Vic Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Hamilton | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Pierre Walters | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Ervin Baldwin | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Fitzgerald | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kelvin Rodgers | 5 | 125 | 25 | 37 |
| Ryan McFoy | 0 | 11 | 0 | 11 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kelvin Rodgers | 5 | 125 | 25 | 37 |
| Reggie Gray | 5 | 102 | 20.4 | 37 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























