Game Info
Record: 0-1
@
Record: 1-1
Saturday, March 17th 10:00 PM @ US Airways Center
Tickets: www.azrattlers.com | 602-514-8383
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 13 | 26 | 6 | 20 | 65 |
| H | 14 | 21 | 13 | 23 | 71 |
- Top Performers
- Passing: Gino Guidugli (MKE) - 364 YDS, 5 TD
- Rushing: Jeff Tow-Arnett (MKE) - 11 YDS, 3 TD
- Receiving: Jared Jenkins (MKE) - 211 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gino Guidugli | 28 / 38 | 364 | 5 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 25 / 36 | 342 | 9 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jeff Tow-Arnett | 7 | 11 | 1.57 | 3 | 4 |
| Johnathan Wilson | 1 | 9 | 9 | 0 | 9 |
| Gino Guidugli | 2 | 4 | 2 | 1 | 3 |
| Justin Lawrence | 1 | 2 | 2 | 1 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 2 | 8 | 4 | 1 | 7 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Jenkins | 13 | 211 | 16.23 | 2 | 33 |
| Johnathan Wilson | 5 | 65 | 13 | 1 | 16 |
| Andrae Thurman | 3 | 53 | 17.67 | 1 | 24 |
| AJ Kegg | 5 | 35 | 7 | 1 | 21 |
| Marcus Everett | 3 | 27 | 9 | 0 | 18 |
| Jeff Tow-Arnett | 2 | 26 | 13 | 1 | 19 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Purify | 9 | 120 | 13.33 | 4 | 31 |
| Glen Fox | 7 | 115 | 16.43 | 2 | 29 |
| Andrae Thurman | 3 | 53 | 17.67 | 1 | 24 |
| Kerry Reed | 5 | 46 | 9.2 | 2 | 14 |
| Odie Armstrong | 1 | 8 | 8 | 0 | 8 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Justin Hannah | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan McFoy | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Darnell Burks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamar Love | 2 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 |
| Johnathan Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Kegg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Lefall | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Raymond McNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quartez Vickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Virgil Gray | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Marquis Floyd | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Da'Mon Merkerson | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Kevin McCullough | 3 | 5 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Cliff Dukes | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dwight Mclean | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Odie Armstrong | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyre Glasper | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Da'Mon Merkerson | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Justin Hannah | 6 | 102 | 17 | 24 |
| Jared Jenkins | 1 | 3 | 3 | 3 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Virgil Gray | 6 | 130 | 21.67 | 28 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























