Game Info
Record: 1-8
@
Record: 2-8
Saturday, May 19th 7:30 PM @ Consol Energy Center
Tickets: www.pittsburghpowerfootball.com | 1-888-769-2011
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 20 | 7 | 7 | 9 | 43 |
| H | 13 | 7 | 14 | 3 | 37 |
- Top Performers
- Passing: Matt Gutierrez (KC) - 262 YDS, 4 TD
- Rushing: Lee Bryant (KC) - 15 YDS, 0 TD
- Receiving: Armand Robinson (KC) - 96 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Gutierrez | 20 / 32 | 262 | 4 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Derek Cassidy | 18 / 30 | 192 | 2 | 1 |
| Bryan Randall | 9 / 13 | 86 | 2 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Lee Bryant | 1 | 15 | 15 | 0 | 15 |
| Matt Gutierrez | 4 | 6 | 1.5 | 1 | 3 |
| Xavier Lee | 1 | 5 | 5 | 1 | 5 |
| Victor Mann | 1 | 5 | 5 | 0 | 5 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derek Cassidy | 3 | -1 | -0.33 | 1 | 1 |
| Bryan Randall | 3 | -2 | -0.67 | 0 | 1 |
| PJ Berry | 1 | -2 | -2 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Armand Robinson | 9 | 96 | 10.67 | 2 | 20 |
| Jackie Chambers | 5 | 78 | 15.6 | 1 | 42 |
| Xavier Lee | 5 | 61 | 12.2 | 0 | 15 |
| Anthony Parks | 1 | 27 | 27 | 1 | 27 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| PJ Berry | 10 | 94 | 9.4 | 2 | 24 |
| Oderick Turner | 8 | 94 | 11.75 | 0 | 18 |
| Michael Washington | 6 | 74 | 12.33 | 2 | 23 |
| Randy Hymes | 2 | 10 | 5 | 0 | 6 |
| Mike Lucian | 1 | 6 | 6 | 0 | 6 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Rashad Barksdale | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| JC Neal | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sergio Gilliam | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 4 | 2 | 5 | 1 | 1 | 8 | 0 | 0 |
| Xavier Lee | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Bradly Chavez | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 1 |
| Jackie Chambers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Armand Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Chavis | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| James Wilhoit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diyral Briggs | 0 | 5 | 2.5 | 0 | 2 | 3 | 0 | 0 |
| Anthony Parks | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Washington | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Justin Parrish | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 4 | 2 | 5 | 1 | 1 | 8 | 0 | 0 |
| Davion Mitchell | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Ricky Gary | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris LeFlore | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| John Green | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Anthony DeGrate | 2 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Oderick Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Lucian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Niland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moqut Ruffins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Purvis | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geoff Boyer | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyre Young | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bradly Chavez | 1 | -1 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| PJ Berry | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jackie Chambers | 4 | 128 | 32 | 42 |
| Bradly Chavez | 1 | 3 | 3 | 3 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| PJ Berry | 5 | 95 | 19 | 42 |
| Chris LeFlore | 1 | -3 | -3 | 0 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Rashad Barksdale | 1 | 35 | 35 | 35 |
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris LeFlore | 1 | 25 | 25 | 25 |
Discussion





























