Game Info
Record: 1-0
@
Record: 0-1
Friday, March 16th 8:30 PM @ Sprint Center
Tickets: www.kccommand.com | 800-745-3000
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 10 | 13 | 22 | 52 |
| H | 14 | 7 | 0 | 7 | 28 |
- Top Performers
- Passing: Chris Leak (JAX) - 196 YDS, 5 TD
- Rushing: Rendrick Taylor (JAX) - 10 YDS, 0 TD
- Receiving: Christian Wise (KC) - 89 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Leak | 21 / 31 | 196 | 5 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nate Davis | 11 / 19 | 177 | 3 | 1 |
| Steven Gachette | 1 / 2 | 40 | 0 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Rendrick Taylor | 4 | 10 | 2.5 | 0 | 11 |
| Chris Leak | 3 | 9 | 3 | 0 | 5 |
| Jeron Harvey | 2 | 7 | 3.5 | 0 | 4 |
| Terrance Smith | 1 | 1 | 1 | 1 | 1 |
| Shamar Graves | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Lee Bryant | 2 | 5 | 2.5 | 0 | 4 |
| Steven Gachette | 1 | 1 | 1 | 1 | 1 |
| Nate Davis | 2 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeron Harvey | 10 | 78 | 7.8 | 2 | 14 |
| Terrance Smith | 4 | 63 | 15.75 | 1 | 27 |
| Shamar Graves | 7 | 55 | 7.86 | 2 | 30 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian Wise | 4 | 89 | 22.25 | 2 | 36 |
| Bret Smith | 6 | 69 | 11.5 | 0 | 21 |
| Syvelle Newton | 2 | 59 | 29.5 | 1 | 40 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Bryan Evans | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| LaRoche Jackson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daylan Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shamar Graves | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Summers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Berry | 2 | 0 | 2 | 1 | 0 | 6 | 1 | 0 |
| Bill Alford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bobby Sewall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javonte Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Langley | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Rendrick Taylor | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Diyral Briggs | 7 | 1 | 7.5 | 1 | 0 | 5 | 0 | 0 |
| Rashad Barksdale | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Errick Harris | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| JC Neal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jackson | 2 | 3 | 3.5 | 0 | 1 | 2 | 0 | 0 |
| Shaun Richardson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Wise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimani Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Chavis | 0 | 1 | 0.5 | 0 | 1 | 5 | 0 | 0 |
| James Lancaster | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Washington | 0 | 2 | 1 | 0 | 2 | 9 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bill Alford | 1 | 25 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Sergio Gilliam | 1 | 2 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 3 | 73 | 24.33 | 46 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Christian Wise | 4 | 54 | 13.5 | 17 |
| Rashad Barksdale | 2 | 43 | 21.5 | 26 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 1 | 18 | 18 | 18 |
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























