Game Info
Record: 2-3
@
Record: 3-3
Saturday, April 21st 7:30 PM @ Quicken Loans Arena
Tickets: www.clevelandgladiators.com | 216-420-2222
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 14 | 20 | 13 | 54 |
| H | 7 | 21 | 7 | 14 | 49 |
- Top Performers
- Passing: John Dutton (CLE) - 340 YDS, 6 TD
- Rushing: Jason Holman (JAX) - 18 YDS, 0 TD
- Receiving: Dominick Goodman (CLE) - 189 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Omar Jacobs | 20 / 33 | 300 | 6 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Dutton | 30 / 47 | 340 | 6 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jason Holman | 4 | 18 | 4.5 | 0 | 7 |
| Omar Jacobs | 2 | 2 | 1 | 1 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Robert Redd | 1 | 3 | 3 | 0 | 3 |
| Michael Dyer | 1 | 1 | 1 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeron Harvey | 7 | 82 | 11.71 | 2 | 30 |
| Bobby Sewall | 3 | 63 | 21 | 2 | 34 |
| Terrance Smith | 5 | 58 | 11.6 | 1 | 25 |
| Jamarko Simmons | 4 | 54 | 13.5 | 0 | 21 |
| Shamar Graves | 1 | 43 | 43 | 1 | 43 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominick Goodman | 17 | 189 | 11.12 | 3 | 22 |
| Robert Redd | 6 | 91 | 15.17 | 2 | 26 |
| Thyron Lewis | 6 | 54 | 9 | 1 | 21 |
| Nyere Aumaitre | 1 | 6 | 6 | 0 | 6 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Bill Alford | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| LaRoche Jackson | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Javonte Holmes | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Shamar Graves | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bobby Sewall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Robbins | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Charles Hunt | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Omar Jacobs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Summers | 1 | 1 | 1.5 | 1 | 0 | 5 | 0 | 0 |
| Richard Berry | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| TJ Langley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Littlejohn | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Levy Brown | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Derrick Boyd | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Phinisee | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Almondo Sewell | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Denayne Dixon | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jalil Carter | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Cheatwood | 1 | 2 | 2 | 1 | 0 | 7 | 0 | 0 |
| Drew Berube | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Prentice Purnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 4 | 81 | 20.25 | 56 |
| Bobby Sewall | 1 | 1 | 1 | 1 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Robert Redd | 6 | 90 | 15 | 22 |
| Levy Brown | 2 | 15 | 7.5 | 8 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























