Game Info
Record: 3-3
@
Record: 4-2
Friday, April 20th 9:00 PM @ EnergySolutions Arena
Tickets: www.utblaze.com | 888-99BLAZE
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 20 | 13 | 15 | 62 |
| H | 14 | 21 | 7 | 21 | 63 |
- Top Performers
- Passing: JJ Raterink (IA) - 356 YDS, 7 TD
- Rushing: Rodney Filer (IA) - 13 YDS, 1 TD
- Receiving: Jesse Schmidt (IA) - 172 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| JJ Raterink | 24 / 36 | 356 | 7 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tommy Grady | 27 / 39 | 291 | 8 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Rodney Filer | 7 | 13 | 1.86 | 1 | 5 |
| JJ Raterink | 3 | 5 | 1.67 | 0 | 5 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tommy Grady | 3 | 5 | 1.67 | 0 | 3 |
| Joe Mortensen | 2 | 3 | 1.5 | 0 | 2 |
| Michael Ward | 1 | 2 | 2 | 0 | 2 |
| Ernest Pierce | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Schmidt | 12 | 172 | 14.33 | 4 | 37 |
| Chris Matthews | 8 | 110 | 13.75 | 2 | 35 |
| Marco Thomas | 3 | 50 | 16.67 | 0 | 37 |
| Rodney Filer | 1 | 24 | 24 | 1 | 24 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Lesue | 11 | 166 | 15.09 | 4 | 33 |
| Alvance Robinson | 5 | 63 | 12.6 | 2 | 23 |
| Ernest Pierce | 11 | 62 | 5.64 | 2 | 14 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Derek Pegues | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jason Simpson | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Cameron McGlenn | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Will Patterson | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| John Mohring | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Craig Camay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney Filer | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gnat | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| David Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfred Peterson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Carlton Brown | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| David Hyland | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mike Lewis | 4 | 0 | 4 | 2 | 0 | 6 | 0 | 0 |
| Caesar Rayford | 3 | 2 | 4 | 1 | 0 | 5 | 0 | 0 |
| Will Mulder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Mortensen | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| TJ Raymond | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brotzman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Bocage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lesue | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Roosevelt Falls | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hardwick | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| John Mohring | 1 | 23 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Carlton Brown | 1 | 15 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 1 | 10 | 10 | 10 |
| Chris Matthews | 1 | 1 | 1 | 1 |
| Cameron McGlenn | 1 | -1 | -1 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris Bocage | 8 | 149 | 18.63 | 31 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Carlton Brown | 1 | 0 | 0 | 0 |
Discussion





























