Game Info
Record: 1-0
@
Record: 0-1
Monday, March 12th 10:00 PM @ Spokane Veterans Memorial Arena
Tickets: www.spokaneshock.com | 509-242-7462
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 21 | 14 | 14 | 14 | 69 |
| H | 14 | 21 | 7 | 21 | 63 |
- Top Performers
- Passing: Erik Meyer (SPO) - 294 YDS, 6 TD
- Rushing: Marco Thomas (IA) - 27 YDS, 0 TD
- Receiving: Jesse Schmidt (IA) - 157 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| JJ Raterink | 23 / 34 | 284 | 7 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Erik Meyer | 25 / 45 | 294 | 6 | 2 |
| Adam Froman | 3 / 5 | 52 | 1 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Marco Thomas | 2 | 27 | 13.5 | 0 | 18 |
| JJ Raterink | 1 | 12 | 12 | 0 | 12 |
| Rodney Filer | 2 | 5 | 2.5 | 0 | 4 |
| Jesse Schmidt | 2 | 2 | 1 | 1 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Erik Meyer | 2 | 7 | 3.5 | 1 | 6 |
| Justin Ore | 1 | 5 | 5 | 0 | 5 |
| Brandon Thompkins | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Schmidt | 12 | 157 | 13.08 | 4 | 32 |
| Marco Thomas | 7 | 80 | 11.43 | 1 | 35 |
| Chris Matthews | 4 | 47 | 11.75 | 2 | 16 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Ore | 10 | 131 | 13.1 | 2 | 34 |
| Adron Tennell | 7 | 121 | 17.29 | 1 | 35 |
| Brandon Thompkins | 9 | 92 | 10.22 | 4 | 25 |
| Daron Clark | 1 | 3 | 3 | 0 | 3 |
| Palauni Ma'Sun | 1 | -1 | -1 | 0 | 0 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Cameron McGlenn | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| Derek Pegues | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| John Mohring | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alfred Peterson | 3 | 0 | 3 | 2 | 0 | 10 | 1 | 0 |
| Rodney Gnat | 2 | 1 | 2.5 | 1 | 0 | 6 | 0 | 0 |
| Jason Simpson | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| De'Mon Glanton | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darnell Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Terrance Sanders | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
| Paul Stephens | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Travis Williams | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Geathers | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 0 |
| Micah King | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Daron Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terence Moore | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Louis Holmes | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cameron McGlenn | 2 | 16 | 0 |
| Jason Simpson | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 5 | 108 | 21.6 | 57 |
| John Mohring | 1 | 6 | 6 | 6 |
| Chris Matthews | 1 | 0 | 0 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Sanders | 6 | 139 | 23.17 | 47 |
| Daron Clark | 1 | 47 | 47 | 47 |
| Adron Tennell | 1 | 0 | 0 | 0 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Sanders | 2 | 67 | 33.5 | 54 |
Discussion





























