Game Info
Record: 2-2
@
Record: 1-3
Friday, April 6th 7:30 PM @ Consol Energy Center
Tickets: www.pittsburghpowerfootball.com | 1-888-769-2011
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 20 | 14 | 14 | 55 |
| H | 7 | 21 | 7 | 7 | 42 |
- Top Performers
- Passing: Andrico Hines (PIT) - 299 YDS, 5 TD
- Rushing: Rodney Filer (IA) - 28 YDS, 3 TD
- Receiving: Chris Matthews (IA) - 114 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| JJ Raterink | 19 / 34 | 234 | 2 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Andrico Hines | 27 / 44 | 299 | 5 | 4 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Rodney Filer | 11 | 28 | 2.55 | 3 | 10 |
| JJ Raterink | 4 | 6 | 1.5 | 1 | 4 |
| Marco Thomas | 1 | 3 | 3 | 1 | 3 |
| Jesse Schmidt | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tyre Young | 1 | 0 | 0 | 0 | 0 |
| PJ Berry | 2 | -2 | -1 | 0 | 1 |
| Andrico Hines | 1 | -3 | -3 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Matthews | 7 | 114 | 16.29 | 2 | 44 |
| Marco Thomas | 8 | 95 | 11.88 | 0 | 21 |
| Jesse Schmidt | 3 | 21 | 7 | 0 | 13 |
| Rodney Filer | 1 | 4 | 4 | 0 | 4 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| PJ Berry | 9 | 110 | 12.22 | 2 | 30 |
| Randy Hymes | 10 | 84 | 8.4 | 1 | 23 |
| Michael Washington | 6 | 69 | 11.5 | 2 | 28 |
| Perry Baker | 1 | 23 | 23 | 0 | 23 |
| Moqut Ruffins | 1 | 13 | 13 | 0 | 13 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jason Simpson | 9 | 1 | 9.5 | 0 | 0 | 0 | 0 | 3 |
| Cameron McGlenn | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| John Mohring | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Antoine Thompson | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Will Patterson | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Craig Camay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bedford | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Pegues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfred Peterson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gnat | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Bryan Williams | 7 | 3 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| LaRico Stevenson | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Randy Hymes | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| John Green | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Neil Purvis | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Andrico Hines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris LeFlore | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Justin Parrish | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Washington | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyre Young | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeGrate | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Mike Lucian | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrance Taylor | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jason Simpson | 3 | 62 | 0 |
| Antoine Thompson | 1 | 29 | 0 |
| Cameron McGlenn | 0 | 50 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 4 | 70 | 17.5 | 29 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| PJ Berry | 7 | 166 | 23.71 | 58 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























