Game Info
Record: 4-6
@
Record: 4-5
Saturday, May 19th 7:00 PM @ Jacksonville Veterans Memorial Arena
Tickets: www.jaxsharks.com | 904-621-0700
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 0 | 7 | 6 | 6 | 19 |
| H | 13 | 18 | 14 | 10 | 55 |
- Top Performers
- Passing: Bernard Morris (JAX) - 202 YDS, 4 TD
- Rushing: Rendrick Taylor (JAX) - 50 YDS, 1 TD
- Receiving: Marco Thomas (IA) - 122 YDS, 1 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Dieker | 16 / 35 | 202 | 3 | 2 |
| JJ Raterink | 3 / 6 | 28 | 0 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bernard Morris | 18 / 24 | 202 | 4 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chris Dieker | 4 | 17 | 4.25 | 0 | 10 |
| JJ Raterink | 1 | 4 | 4 | 0 | 4 |
| Marco Thomas | 1 | 2 | 2 | 0 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Rendrick Taylor | 7 | 50 | 7.14 | 1 | 31 |
| Jeff Littlejohn | 0 | 12 | 0 | 0 | 0 |
| Jamarko Simmons | 1 | 0 | 0 | 0 | 0 |
| Bernard Morris | 3 | -3 | -1 | 1 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marco Thomas | 11 | 122 | 11.09 | 1 | 26 |
| Jesse Schmidt | 6 | 87 | 14.5 | 2 | 24 |
| Collin Taylor | 2 | 21 | 10.5 | 0 | 14 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terrance Smith | 8 | 109 | 13.63 | 3 | 34 |
| Shamar Graves | 4 | 48 | 12 | 1 | 41 |
| Jamarko Simmons | 5 | 43 | 8.6 | 0 | 20 |
| Rendrick Taylor | 1 | 2 | 2 | 0 | 2 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Derek Pegues | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jason Simpson | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| John Mohring | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| David Bedford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antoine Thompson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| De'Mon Glanton | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jesse Schmidt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darnell Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Linnenkohl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Craig Camay | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Matangi Tonga | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Micheaux Robinson | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 2 |
| Bill Alford | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| LaRoche Jackson | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Charles Hunt | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bryan Evans | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Richard Berry | 2 | 0 | 2 | 1 | 0 | 6 | 1 | 0 |
| Marco Capozzoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Robbins | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 0 |
| Jamarko Simmons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Littlejohn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Holman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamar Graves | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Micheaux Robinson | 2 | 37 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 6 | 140 | 23.33 | 41 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 2 | 46 | 23 | 27 |
| Shamar Graves | 1 | 8 | 8 | 8 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























