Game Info
Record: 3-2
@
Record: 3-2
Friday, April 13th 7:30 PM @ Tampa Bay Times Forum
Tickets: www.tampabaystorm.com | 813-301-6600
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 20 | 7 | 14 | 48 |
| H | 21 | 13 | 14 | 21 | 69 |
- Top Performers
- Passing: John Dutton (CLE) - 363 YDS, 6 TD
- Rushing: Stephen Wasil (TB) - 13 YDS, 2 TD
- Receiving: Robert Redd (CLE) - 140 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Dutton | 34 / 49 | 363 | 6 | 3 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stephen Wasil | 19 / 28 | 249 | 6 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| John Dutton | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Stephen Wasil | 5 | 13 | 2.6 | 2 | 9 |
| Wondell Rutledge | 2 | 4 | 2 | 0 | 3 |
| Matt Grothe | 1 | 1 | 1 | 1 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert Redd | 12 | 140 | 11.67 | 3 | 36 |
| Dominick Goodman | 14 | 128 | 9.14 | 1 | 32 |
| Thyron Lewis | 7 | 94 | 13.43 | 1 | 24 |
| Tim Cheatwood | 1 | 1 | 1 | 1 | 1 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chandler Williams | 8 | 83 | 10.38 | 1 | 18 |
| Victor Williams | 3 | 62 | 20.67 | 2 | 29 |
| Tom Kaleita | 1 | 8 | 8 | 0 | 8 |
| Terence Crosby | 1 | 4 | 4 | 0 | 4 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Levy Brown | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Derrick Boyd | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Denayne Dixon | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thyron Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pettrey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Curtis Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Berube | 2 | 1 | 2.5 | 1 | 0 | 4 | 0 | 0 |
| Robert Redd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalil Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Phinisee | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Tim Cheatwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Almondo Sewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Bassuener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Deonte Bolden | 10 | 0 | 10 | 0 | 0 | 0 | 3 | 1 |
| Erick McIntosh | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| Riley Swanson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lendy Holmes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Eugene Kinlaw | 3 | 0 | 3 | 1 | 0 | 5 | 0 | 0 |
| Steve Octavien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Jones | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Lindsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wondell Rutledge | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Levy Brown | 2 | 1 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Deonte Bolden | 1 | 1 | 0 |
| Erick McIntosh | 1 | 5 | 0 |
| Lendy Holmes | 1 | 53 | 1 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Robert Redd | 7 | 98 | 14 | 26 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Michael Lindsey | 6 | 104 | 17.33 | 39 |
| Chandler Williams | 1 | 11 | 11 | 11 |
| Deonte Bolden | 1 | 1 | 1 | 1 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























