Game Info
Record: 4-3
@
Record: 2-5
Saturday, April 28th 7:30 PM @ Consol Energy Center
Tickets: www.pittsburghpowerfootball.com | 1-888-769-2011
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 28 | 10 | 6 | 58 |
| H | 21 | 6 | 7 | 9 | 43 |
- Top Performers
- Passing: Bryan Randall (PIT) - 309 YDS, 5 TD
- Rushing: Dominick Goodman (CLE) - 2 YDS, 0 TD
- Receiving: Michael Washington (PIT) - 170 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Dutton | 24 / 38 | 281 | 6 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bryan Randall | 28 / 44 | 309 | 5 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Dominick Goodman | 1 | 2 | 2 | 0 | 2 |
| Matt Bassuener | 1 | 1 | 1 | 0 | 1 |
| John Dutton | 3 | 0 | 0 | 0 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| PJ Berry | 2 | 0 | 0 | 1 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominick Goodman | 11 | 120 | 10.91 | 4 | 27 |
| Robert Redd | 9 | 105 | 11.67 | 1 | 30 |
| Thyron Lewis | 3 | 39 | 13 | 0 | 17 |
| Nyere Aumaitre | 1 | 17 | 17 | 1 | 17 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Washington | 13 | 170 | 13.08 | 3 | 31 |
| Randy Hymes | 7 | 63 | 9 | 1 | 17 |
| Christian Wise | 4 | 42 | 10.5 | 1 | 13 |
| PJ Berry | 3 | 26 | 8.67 | 0 | 11 |
| Mike Lucian | 1 | 8 | 8 | 0 | 8 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Joe Phinisee | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
| Dominic Jones | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Levy Brown | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| Almondo Sewell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Denayne Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maurice Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Cheatwood | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| LaRico Stevenson | 10 | 1 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| Jerett Sanderson | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Washington | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris LeFlore | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Collin Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Parrish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Purvis | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeGrate | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aundres Perkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Hymes | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Christian Wise | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Moqut Ruffins | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Joe Phinisee | 1 | 37 | 1 |
| Dominic Jones | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chris LeFlore | 1 | 45 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Robert Redd | 5 | 105 | 21 | 28 |
| Levy Brown | 1 | 3 | 3 | 3 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| PJ Berry | 8 | 103 | 12.88 | 20 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























