Game Info
Record: 3-0
@
Record: 1-2
Saturday, March 31st 8:05 PM @ Wells Fargo Arena
Tickets: www.theiowabarnstormers.com | 515-633-2255
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 21 | 13 | 14 | 62 |
| H | 7 | 33 | 7 | 8 | 61 |
- Top Performers
- Passing: Russ Michna (CHI) - 307 YDS, 6 TD
- Rushing: Rodney Filer (IA) - 25 YDS, 3 TD
- Receiving: Jesse Schmidt (IA) - 154 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Russ Michna | 25 / 38 | 307 | 6 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| JJ Raterink | 28 / 36 | 284 | 4 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| JJ Payne | 4 | 13 | 3.25 | 1 | 9 |
| Jared Perry | 1 | 5 | 5 | 0 | 5 |
| Reggie Gray | 1 | 3 | 3 | 0 | 3 |
| Kelvin Morris | 2 | 3 | 1.5 | 1 | 2 |
| Russ Michna | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Rodney Filer | 9 | 25 | 2.78 | 3 | 11 |
| Marco Thomas | 1 | 4 | 4 | 0 | 4 |
| JJ Raterink | 3 | 4 | 1.33 | 1 | 3 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Gray | 7 | 116 | 16.57 | 3 | 33 |
| Jared Perry | 8 | 83 | 10.38 | 2 | 32 |
| Marquis Hamilton | 7 | 66 | 9.43 | 0 | 13 |
| Terrance Turner | 2 | 35 | 17.5 | 1 | 29 |
| JJ Payne | 1 | 7 | 7 | 0 | 7 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Schmidt | 15 | 154 | 10.27 | 3 | 24 |
| Marco Thomas | 8 | 64 | 8 | 0 | 12 |
| Chris Matthews | 4 | 56 | 14 | 1 | 18 |
| BJ Cabbell | 1 | 10 | 10 | 0 | 10 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Vic Hall | 15 | 1 | 15.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Freeman | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Courtney Harris | 3 | 1 | 3.5 | 1 | 0 | 7 | 1 | 0 |
| Kelvin Rodgers | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semaj Moody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Daniels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Payne | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Fitzgerald | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Morris | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marquis Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Walker | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ervin Baldwin | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jason Simpson | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Antoine Thompson | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| John Mohring | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron McGlenn | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Derek Pegues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Camay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfred Peterson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gnat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Patterson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 1 | 1 | 1.5 | 1 | 0 | 7 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Antoine Thompson | 1 | 24 | 1 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kelvin Rodgers | 7 | 148 | 21.14 | 40 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 5 | 96 | 19.2 | 30 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























