Game Info
Record: 4-1
@
Record: 3-2
Saturday, April 14th 7:00 PM @ The Arena At Gwinnett Center
Tickets: www.georgiaforce.com | 770-609-1300
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 6 | 14 | 23 | 6 | 49 |
| H | 21 | 28 | 7 | 14 | 70 |
- Top Performers
- Passing: Russ Michna (CHI) - 263 YDS, 4 TD
- Rushing: Russ Michna (CHI) - 10 YDS, 0 TD
- Receiving: Reggie Gray (CHI) - 133 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Russ Michna | 20 / 36 | 263 | 4 | 4 |
| Luke Drone | 2 / 3 | 32 | 0 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| RJ Archer | 21 / 27 | 205 | 6 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Russ Michna | 1 | 10 | 10 | 0 | 10 |
| Kelvin Morris | 2 | 5 | 2.5 | 2 | 3 |
| Luke Drone | 1 | 2 | 2 | 1 | 2 |
| Jared Perry | 1 | 1 | 1 | 0 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Larry Shipp | 1 | 5 | 5 | 1 | 5 |
| Jeremy Grier | 1 | 2 | 2 | 1 | 2 |
| RJ Archer | 1 | -2 | -2 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Gray | 7 | 133 | 19 | 2 | 40 |
| Jared Perry | 9 | 106 | 11.78 | 2 | 34 |
| Terrance Turner | 3 | 33 | 11 | 0 | 24 |
| JJ Payne | 2 | 17 | 8.5 | 0 | 9 |
| Marquis Hamilton | 1 | 6 | 6 | 0 | 6 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry Shipp | 4 | 68 | 17 | 1 | 30 |
| Brandon McRae | 7 | 67 | 9.57 | 3 | 20 |
| CJ Johnson | 8 | 49 | 6.13 | 1 | 11 |
| RJ Archer | 1 | 7 | 7 | 0 | 7 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Vic Hall | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Semaj Moody | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Freeman | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Morris | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| JJ Payne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nekos Brown | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Ervin Baldwin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Fitzgerald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russ Michna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Watkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Brown | 1 | 1 | 1.5 | 1 | 0 | 5 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Tracy Belton | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Jerell Norton | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Grier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Broderick Stewart | 3 | 1 | 3.5 | 1 | 0 | 8 | 1 | 0 |
| Marrio Norman | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| LeRoy Vann | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Caleb Bostic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Eakin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Cooke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marrio Norman | 1 | 3 | 0 |
| Tracy Belton | 1 | 15 | 0 |
| Jeremy Grier | 1 | 0 | 0 |
| Kevin Eakin | 1 | 16 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Reggie Gray | 8 | 110 | 13.75 | 41 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| CJ Johnson | 3 | 60 | 20 | 20 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























