Game Info
Record: 7-3
@
Record: 6-4
Saturday, May 19th 9:00 PM @ EnergySolutions Arena
Tickets: www.utblaze.com | 888-99BLAZE
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 21 | 23 | 28 | 14 | 86 |
| H | 13 | 21 | 14 | 22 | 70 |
- Top Performers
- Passing: Tommy Grady (UT) - 428 YDS, 9 TD
- Rushing: Odie Armstrong (ARZ) - 15 YDS, 1 TD
- Receiving: Tysson Poots (UT) - 201 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 22 / 30 | 372 | 11 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tommy Grady | 28 / 39 | 428 | 9 | 4 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 4 | 15 | 3.75 | 1 | 6 |
| Trandon Harvey | 1 | 6 | 6 | 0 | 6 |
| Nick Davila | 3 | 5 | 1.67 | 0 | 2 |
| Glen Fox | 1 | 4 | 4 | 0 | 4 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Purify | 10 | 196 | 19.6 | 7 | 40 |
| Kerry Reed | 5 | 88 | 17.6 | 3 | 39 |
| Glen Fox | 4 | 58 | 14.5 | 0 | 17 |
| Trandon Harvey | 2 | 17 | 8.5 | 1 | 15 |
| Odie Armstrong | 1 | 13 | 13 | 0 | 13 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tysson Poots | 12 | 201 | 16.75 | 2 | 32 |
| Aaron Lesue | 9 | 160 | 17.78 | 6 | 42 |
| Alvance Robinson | 4 | 39 | 9.75 | 0 | 14 |
| Shaun Kauleinamoku | 3 | 28 | 9.33 | 1 | 13 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Virgil Gray | 10 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Maurice Purify | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCullough | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 3 | 0 | 3 | 2 | 0 | 11 | 2 | 0 |
| Lance Caldwell | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Arkeith Brown | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 2 |
| Marquis Floyd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cliff Dukes | 1 | 1 | 1.5 | 1 | 1 | 14 | 0 | 0 |
| Tyre Glasper | 0 | 1 | 0.5 | 0 | 1 | 4 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| David Hyland | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Carlton Brown | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Al Phillips | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 1 |
| Mike Lewis | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Tysson Poots | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kauleinamoku | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Mortensen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Stallings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lionel Bibbins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryl Hicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lesue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Arkeith Brown | 2 | 66 | 0 |
| Marquis Floyd | 2 | 19 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Al Phillips | 1 | 14 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Trandon Harvey | 5 | 61 | 12.2 | 19 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Alvance Robinson | 7 | 165 | 23.57 | 56 |
| Carlton Brown | 1 | 19 | 19 | 19 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























