Game Info
Record: 0-1
@
Record: 1-0
Saturday, March 10th 10:30 PM @ HP Pavilion
Tickets: www.thesanjosesabercats.com | 408-673-3400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 20 | 21 | 9 | 70 |
| H | 0 | 28 | 14 | 22 | 71 |
- Top Performers
- Passing: Mark Grieb (SJ) - 432 YDS, 9 TD
- Rushing: Odie Armstrong (ARZ) - 16 YDS, 2 TD
- Receiving: Maurice Purify (ARZ) - 155 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 29 / 40 | 369 | 6 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mark Grieb | 34 / 59 | 432 | 9 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 6 | 16 | 2.67 | 2 | 6 |
| Nick Davila | 1 | 1 | 1 | 1 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Ruschard Dodd-Masters | 1 | 1 | 1 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Purify | 11 | 155 | 14.09 | 3 | 29 |
| Kerry Reed | 8 | 116 | 14.5 | 1 | 40 |
| Trandon Harvey | 9 | 87 | 9.67 | 2 | 17 |
| Odie Armstrong | 1 | 11 | 11 | 0 | 11 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben Nelson | 6 | 116 | 19.33 | 3 | 38 |
| James Roe | 10 | 100 | 10 | 3 | 35 |
| Huey Whittaker | 8 | 94 | 11.75 | 1 | 18 |
| Samora Goodson | 7 | 76 | 10.86 | 1 | 22 |
| Mark Lewis | 2 | 44 | 22 | 0 | 32 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Marquis Floyd | 9 | 3 | 10.5 | 0 | 0 | 0 | 1 | 0 |
| Virgil Gray | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCullough | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Da'Mon Merkerson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maurice Purify | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwight Mclean | 2 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Trandon Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Cliff Dukes | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kerry Reed | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyre Glasper | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Andre Jones | 8 | 3 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| Ruschard Dodd-Masters | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Vince Hill | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Brinkley | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Francis Maka | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nyenhuis | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Smith | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Huey Whittaker | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ruschard Dodd-Masters | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Virgil Gray | 2 | 80 | 40 | 55 |
| Trandon Harvey | 3 | 22 | 7.33 | 11 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Ruschard Dodd-Masters | 11 | 215 | 19.55 | 54 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























