Game Info
Record: 2-1
@
Record: 0-3
Thursday, March 29th 8:30 PM @ Sprint Center
Tickets: www.kccommand.com | 800-745-3000
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 16 | 13 | 13 | 56 |
| H | 7 | 14 | 7 | 0 | 28 |
- Top Performers
- Passing: Nick Davila (ARZ) - 297 YDS, 7 TD
- Rushing: Odie Armstrong (ARZ) - 26 YDS, 1 TD
- Receiving: Maurice Purify (ARZ) - 113 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 21 / 29 | 297 | 7 | 0 |
| Jason Murrietta | 1 / 3 | 12 | 0 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nate Davis | 14 / 29 | 173 | 1 | 1 |
| Steven Gachette | 2 / 5 | 11 | 0 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 6 | 26 | 4.33 | 1 | 16 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Lee Bryant | 5 | 7 | 1.4 | 1 | 4 |
| Nate Davis | 5 | 5 | 1 | 2 | 3 |
| Steven Gachette | 1 | 3 | 3 | 0 | 3 |
| Bubby Gill | 1 | 3 | 3 | 0 | 3 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Purify | 7 | 113 | 16.14 | 3 | 21 |
| Kerry Reed | 5 | 82 | 16.4 | 2 | 30 |
| Glen Fox | 5 | 76 | 15.2 | 1 | 29 |
| Trandon Harvey | 4 | 32 | 8 | 0 | 16 |
| John Booker | 1 | 6 | 6 | 1 | 6 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bubby Gill | 6 | 73 | 12.17 | 0 | 16 |
| Bret Smith | 5 | 63 | 12.6 | 0 | 24 |
| Syvelle Newton | 5 | 48 | 9.6 | 1 | 25 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Marquis Floyd | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Dwight Mclean | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| JC Neal | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Virgil Gray | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Lance Caldwell | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 3 | 1 | 3.5 | 0 | 1 | 0 | 0 | 0 |
| Maurice Purify | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerry Reed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sir Vincent Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyre Glasper | 1 | 1 | 1.5 | 0 | 1 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| JC Neal | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Rashad Barksdale | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gilliam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Errick Harris | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Diyral Briggs | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Bret Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Bryant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Chavis | 1 | 3 | 2.5 | 1 | 0 | 8 | 1 | 0 |
| Tyus Jackson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| James Lancaster | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Virgil Gray | 1 | 37 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Virgil Gray | 3 | 71 | 23.67 | 37 |
| JC Neal | 1 | 21 | 21 | 21 |
| Trandon Harvey | 1 | 19 | 19 | 19 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Christian Wise | 3 | 49 | 16.33 | 18 |
| JC Neal | 1 | 21 | 21 | 21 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























