Game Info
Record: 3-2
@
Record: 3-2
Saturday, April 14th 8:05 PM @ Wells Fargo Arena
Tickets: www.theiowabarnstormers.com | 515-633-2255
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 20 | 6 | 14 | 54 |
| H | 13 | 21 | 13 | 9 | 56 |
- Top Performers
- Passing: Nick Davila (ARZ) - 337 YDS, 7 TD
- Rushing: Rodney Filer (IA) - 19 YDS, 1 TD
- Receiving: Maurice Purify (ARZ) - 150 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 26 / 38 | 337 | 7 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| JJ Raterink | 23 / 33 | 256 | 7 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 4 | 4 | 1 | 0 | 3 |
| Nick Davila | 4 | 2 | 0.5 | 0 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Rodney Filer | 11 | 19 | 1.73 | 1 | 8 |
| JJ Raterink | 2 | 2 | 1 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Purify | 12 | 150 | 12.5 | 4 | 38 |
| Kerry Reed | 5 | 71 | 14.2 | 1 | 20 |
| Glen Fox | 3 | 62 | 20.67 | 0 | 36 |
| Andrae Thurman | 4 | 34 | 8.5 | 1 | 13 |
| Odie Armstrong | 2 | 20 | 10 | 1 | 14 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Schmidt | 11 | 129 | 11.73 | 6 | 38 |
| Chris Matthews | 6 | 82 | 13.67 | 1 | 30 |
| Marco Thomas | 5 | 36 | 7.2 | 0 | 8 |
| Rodney Filer | 1 | 9 | 9 | 0 | 9 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Tyre Glasper | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Arkeith Brown | 5 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Lance Caldwell | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Marquis Floyd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jabari Fletcher | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Gould | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Dwight Mclean | 1 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 |
| John Booker | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Ron Jones | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Maurice Purify | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Odie Armstrong | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 0 | 1 | 0.5 | 0 | 1 | 2 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Cameron McGlenn | 6 | 5 | 8.5 | 0 | 0 | 0 | 0 | 1 |
| Derek Pegues | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| John Mohring | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Jason Simpson | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Antoine Thompson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gnat | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
| Will Patterson | 2 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| David Bedford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Camay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfred Peterson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Derek Pegues | 1 | 28 | 0 |
| Cameron McGlenn | 1 | 23 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Andrae Thurman | 6 | 114 | 19 | 32 |
| Glen Fox | 2 | 11 | 5.5 | 11 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 6 | 133 | 22.17 | 30 |
| Alfred Peterson | 1 | 8 | 8 | 8 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























