Game Info
Record: 5-2
@
Record: 3-4
Sunday, April 29th 3:00 PM @ The Arena At Gwinnett Center
Tickets: www.georgiaforce.com | 770-609-1300
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 13 | 19 | 7 | 21 | 60 |
| H | 10 | 3 | 7 | 7 | 27 |
- Top Performers
- Passing: Nick Davila (ARZ) - 224 YDS, 5 TD
- Rushing: Odie Armstrong (ARZ) - 33 YDS, 0 TD
- Receiving: Kerry Reed (ARZ) - 121 YDS, 1 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 16 / 25 | 224 | 5 | 1 |
| Jason Murrietta | 3 / 3 | 40 | 1 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kevin Eakin | 24 / 44 | 223 | 3 | 2 |
| Michael Johnson | 0 / 1 | 0 | 0 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 8 | 33 | 4.13 | 0 | 11 |
| Kerry Reed | 2 | 18 | 9 | 0 | 12 |
| Nick Davila | 2 | 1 | 0.5 | 1 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| CJ Johnson | 1 | 9 | 9 | 0 | 9 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kerry Reed | 8 | 121 | 15.13 | 1 | 42 |
| Glen Fox | 6 | 59 | 9.83 | 3 | 24 |
| Maurice Purify | 3 | 53 | 17.67 | 2 | 31 |
| Markee White | 2 | 31 | 15.5 | 0 | 19 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry Shipp | 10 | 89 | 8.9 | 1 | 13 |
| CJ Johnson | 7 | 80 | 11.43 | 2 | 17 |
| Michael Johnson | 4 | 36 | 9 | 0 | 11 |
| Brandon McRae | 3 | 18 | 6 | 0 | 9 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Arkeith Brown | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Marquis Floyd | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lance Caldwell | 4 | 1 | 4.5 | 0 | 0 | 0 | 1 | 1 |
| Dwight Mclean | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Maurice Purify | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Kerry Reed | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Ron Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Tyre Glasper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Roland Cola | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tracy Belton | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| Marrio Norman | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Louis Ellis | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Larry Shipp | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Johnson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Grier | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon McRae | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| LeRoy Burgess | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Cooke | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Lance Caldwell | 1 | 0 | 0 |
| Arkeith Brown | 1 | 11 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tracy Belton | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kerry Reed | 5 | 73 | 14.6 | 16 |
| Markee White | 1 | 4 | 4 | 4 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| CJ Johnson | 4 | 57 | 14.25 | 19 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























